Official Volleyball Box Score
Frederick Community College at Montgomery College (MD)
9/24/2024 at 6:00 PM
@ Rockville, MD
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 11 | 7 | 45 | .089 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 10 | 2 | 20 | .400 |
| 4 | 14 | 5 | 41 | .220 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Giselle Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marianna Bright * | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jakera Dorsey | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydni Smith * | 4 | 3 | 1 | 7 | .286 | 25 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Johnna Ryan * | 4 | 2 | 3 | 23 | -.043 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brynn Cochran * | 4 | 13 | 8 | 44 | .114 | 0 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Allena McGuire * | 4 | 1 | 2 | 11 | -.091 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Camille Crooks * | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 28 | 126 | .040 | 30 | 13 | 14 | 10 | 53 | 1 | 2 | 1 | 1 | 48.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Botha * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rosely Valdivia | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Burge * | 4 | 12 | 5 | 32 | .219 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Giovanna Serednicki De Avila | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Janelle Orellana * | 4 | 2 | 0 | 2 | 1.000 | 24 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rio Wexler * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hillary Malik * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9.0 |
| 16 | Isabella Pavlo | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Grace Winn | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jaynna Crocker * | 4 | 8 | 3 | 28 | .179 | 0 | 2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Mariana Vieira | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 119 | .143 | 36 | 10 | 12 | 13 | 63 | 2 | 6 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:42 |
* = Starter
