Official Volleyball Box Score
Community College of at Frederick Community
10/11/2024 at 6:30 PM
@ Frederick, MD
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 21 | .571 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 9 | 0 | 16 | .562 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 5 | 0 | 7 | .714 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Marianna Bright * | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Jakera Dorsey * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydni Smith * | 3 | 2 | 1 | 4 | .250 | 25 | 5 | 5 | 0 | 7 | 0 | 1 | 2 | 2 | 7.5 |
| 7 | Johnna Ryan | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Brynn Cochran * | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Allena McGuire | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Camille Crooks * | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 57 | .509 | 32 | 14 | 12 | 5 | 28 | 3 | 2 | 2 | 7 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
