Official Volleyball Box Score
Harford Community Co at Frederick Community
10/17/2024 at 6:00 PM
@ Frederick, MD
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 6 | 4 | 23 | .087 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 3 | 1 | 10 | .200 | 23 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Katalina Serna | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nayelis Kulian Mendez | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayanna Shannon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Anna Gostomski * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laura Piva * | 3 | 13 | 0 | 32 | .406 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Yara Gonzalez * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Jill Van der Velde | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karen Jimenez * | 3 | 4 | 1 | 10 | .300 | 0 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Cara Hoover * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 27 | 7 | 77 | .260 | 26 | 15 | 9 | 1 | 39 | 3 | 6 | 2 | 0 | 48.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Giselle Thompson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Marianna Bright * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 2.0 |
| 5 | Jakera Dorsey * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Sydni Smith * | 3 | 2 | 2 | 11 | .000 | 10 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 6 | 3.0 |
| 7 | Johnna Ryan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Brynn Cochran * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 6.0 |
| 11 | Allena McGuire | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Camille Crooks * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.0 |
| Totals | 13 | 18 | 74 | -.068 | 12 | 1 | 5 | 15 | 30 | 2 | 0 | 4 | 26 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
