Official Volleyball Box Score
Hagerstown Community at Frederick Community
9/3/2025 at 6:00 PM
@ Frederick CC
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 14 | 3 | 19 | .579 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 6 | 4 | 26 | .077 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Gasaway * | 3 | 3 | 2 | 9 | .111 | 22 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Emma Smith * | 3 | 16 | 4 | 25 | .480 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Addison Zeigler * | 3 | 11 | 3 | 18 | .444 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Shianne Hill * | 3 | 0 | 1 | 5 | -.200 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Everly Harsh | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Eason * | 3 | 5 | 4 | 12 | .083 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Zoya Fazal * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 37 | 14 | 73 | .315 | 37 | 11 | 8 | 4 | 42 | 2 | 4 | 1 | 1 | 52.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Giselle Thompson | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Eva Turner | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jakera Dorsey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnna Ryan * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brynn Cochran * | 3 | 8 | 5 | 27 | .111 | 0 | 5 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Chebet Nganga * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Bell * | 3 | 1 | 2 | 13 | -.077 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 18 | 86 | .000 | 15 | 10 | 9 | 8 | 41 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
