Official Volleyball Box Score
Allegany College of at Frederick Community
9/6/2025 at 11:00 AM
@ Frederick, MD
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 41 | .073 |
| 2 | 11 | 5 | 53 | .113 |
| 3 | 10 | 4 | 38 | .158 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Whitehead * | 3 | 10 | 0 | 23 | .435 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Jaiden Fradiska * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailyn McCoy | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenna Conway * | 3 | 2 | 2 | 10 | .000 | 32 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Mylee Duckworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nailevid Lorenzo-Lopez * | 3 | 14 | 2 | 35 | .343 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Arabella DeValk * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Payton Moiser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Addison Miller | 3 | 13 | 0 | 25 | .520 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Autumn Hoppert * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 46 | 11 | 121 | .289 | 36 | 8 | 6 | 0 | 81 | 0 | 7 | 0 | 0 | 57.5 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 2 | 0 | 11 | .182 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Turner * | 3 | 11 | 4 | 35 | .200 | 1 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 1 | 12.5 |
| 7 | Johnna Ryan * | 3 | 4 | 5 | 16 | -.062 | 2 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 7.5 |
| 9 | Brynn Cochran * | 3 | 8 | 5 | 61 | .049 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Chebet Nganga * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Victoria Bell * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 29 | 14 | 132 | .114 | 28 | 8 | 3 | 6 | 68 | 0 | 4 | 0 | 5 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
