Official Volleyball Box Score
Anne Arundel Communi vs. Frederick Community
9/13/2025 at 2:00 PM
@ Youngwood, PA
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -.042 |
| 2 | 12 | 1 | 21 | .524 |
| 3 | 6 | 4 | 21 | .095 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nala Duncan | 1 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| 4 | Bella Hadden * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Leah Tompkins * | 2 | 3 | 2 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hope Lewis | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Melissa Cunningham * | 3 | 2 | 1 | 5 | .200 | 7 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Nadia Suber * | 3 | 2 | 3 | 3 | -.333 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Emily Ezeiruaku * | 3 | 5 | 5 | 7 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Emily Shadle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Myiah Parks * | 3 | 2 | 5 | 3 | -1.000 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 |
| Totals | 16 | 19 | 23 | -.130 | 18 | 7 | 12 | 11 | 21 | 2 | 4 | 7 | 6 | 27.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 0 | 2 | 7 | -.286 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Turner * | 3 | 7 | 2 | 13 | .385 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Jakera Dorsey * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Avery Nussear | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Johnna Ryan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brynn Cochran * | 3 | 9 | 3 | 24 | .250 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Chebet Nganga * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Bell | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 13 | 66 | .182 | 21 | 9 | 9 | 6 | 27 | 0 | 5 | 0 | 1 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
