Official Volleyball Box Score

Frederick at Baltimore City

09/19/2025 at 4:00 PM
@ Baltimore, Maryland (Physical Education Center)
4-4, 3-3
3
-
0
0-6, 0-5
Final 1 2 3 Score
Frederick Community College (4-4, 3-3) 25 25 25 3
Baltimore City Community College (0-6, 0-5) 10 13 10 0

Frederick Community College

Set K E TA PCT
1 9 2 15 .467
2 10 3 16 .438
3 9 2 16 .438

Baltimore City Community College

Set K E TA PCT
1 5 6 21 -.048
2 3 3 13 .000
3 3 3 12 .000

Frederick Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Arianna Calhoun * 3 0 1 3 -.333 23 7 1 0 3 0 0 0 0 7.0
2 Giselle Thompson 3 0 0 1 .000 4 2 3 0 10 0 0 0 0 2.0
4 Eva Turner * 3 8 2 13 .462 0 6 2 2 4 0 0 0 0 14.0
5 Jakera Dorsey * 3 6 1 8 .625 0 0 0 0 0 1 0 0 0 7.0
6 Avery Nussear 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
7 Johnna Ryan 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Brynn Cochran * 3 7 2 11 .455 0 0 0 0 2 0 0 0 0 7.0
10 Isabel Mendez 2 0 0 0 .000 0 2 0 1 1 0 0 0 0 2.0
13 Chebet Nganga * 3 3 1 4 .500 0 0 0 0 0 0 0 1 0 3.0
14 Victoria Bell * 3 4 0 7 .571 0 4 4 0 1 1 0 1 0 9.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 7 47 .447 27 23 12 3 22 2 0 2 0 53.0

Baltimore City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykyra Pryor 3 0 1 1 -1.000 0 0 0 5 1 0 0 0 0 0.0
4 J'Nya Lynn * 3 1 3 8 -.250 0 0 2 5 1 0 0 0 0 1.0
9 Nuwani Casimiro * 3 3 1 7 .286 0 3 0 2 0 0 0 0 0 6.0
10 Aries Weddington * 3 1 3 6 -.333 0 0 1 0 0 2 0 2 0 3.0
12 Jayda English * 3 0 2 5 -.400 3 0 2 1 4 0 0 0 0 0.0
13 Kiyah Clea * 3 3 1 9 .222 4 0 3 1 1 0 0 0 0 3.0
15 Lia Owens * 3 3 1 10 .200 0 0 1 1 0 1 0 1 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 11 12 46 -.022 7 3 9 23 7 3 0 3 0 17.0
Other Information
Arena: Physical Education Center
Attendance: 51
Time:
1st Referee: James Bridges
2nd Referee: Kelli Kazmarek
* = Starter