Official Volleyball Box Score
CC Beaver County at Frederick CC
09/27/2025 at 12:22 PM
| Set: 1st | 2nd | 3rd | 4th | ||
| CCBC | -- 1st -- | FCC |
|---|---|---|
| CCBC starters: Kolling, Meredith; Fox, DeLana; Bruce, Lainah; Olszanski, Abby; LaVelle, Rylee; McKenzie, Alaya; libero Mann, Victoria. | ||
| FCC starters: Calhoun, Ariann; Turner, Eva; Dorsey, Jakera; Cochran, Brynn; Nganga, Chebet; Bell, Victoria; libero Thompson, Giselle. | ||
| 1-0 | [Fox, DeLana] Attack error by Bell, Victoria (from Calhoun, Ariann). Point CCBC | |
| [Fox, DeLana] Bad set by Olszanski, Abby. Point FCC | 1-1 | |
| [Turner, Eva] Service ace (Mann, Victoria) Point FCC | 1-2 | |
| 2-2 | [Turner, Eva] Service error. Point CCBC | |
| 3-2 | [Olszanski, Abby] Service ace (Thompson, Giselle) Point CCBC | |
| [Olszanski Abby] Kill by Dorsey, Jakera from (Calhoun, Ariann) Point FCC | 3-3 | |
| [Bell, Victoria] Service ace (Olszanski, Abby) Point FCC | 3-4 | |
| 4-4 | [Bell, Victoria] Service error. Point CCBC | |
| 5-4 | [McKenzie, Alaya] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| 6-4 | [McKenzie, Alaya] Service ace (Turner, Eva) Point CCBC | |
| 7-4 | [McKenzie, Alaya] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| [McKenzie Alaya] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 7-5 | |
| 8-5 | [Ryan, Johnna] Service error. Point CCBC | |
| 9-5 | [Bruce, Lainah] Attack error by Cochran, Brynn (block by LaVelle, Rylee; Kolling, Meredith). Point CCBC | |
| [Bruce Lainah] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 9-6 | |
| [Cochran, Brynn] Service ace (Mann, Victoria) Point FCC | 9-7 | |
| 10-7 | [Cochran Brynn] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 11-7 | [Kolling, Meredith] Service ace (Ryan, Johnna) Point CCBC | |
| 12-7 | [Kolling, Meredith] Service ace (Thompson, Giselle) Point CCBC | |
| [Kolling, Meredith] Attack error by Olszanski, Abby (block by Nganga, Chebet; Calhoun, Ariann). Point FCC | 12-8 | |
| [Thompson, Giselle] Service ace (Krause, Kasaya) Point FCC | 12-9 | |
| 13-9 | [Thompson, Giselle] Service error. Point CCBC | |
| 14-9 | [Mann Victoria] Kill by McKenzie, Alaya from (Bruce, Lainah) Point CCBC | |
| Timeout Frederick CC | ||
| [Mann Victoria] Kill by Calhoun, Ariann Point FCC | 14-10 | |
| [Calhoun, Ariann] Service ace (Olszanski, Abby) Point FCC | 14-11 | |
| 15-11 | [Calhoun Ariann] Kill by Olszanski, Abby from (Bruce, Lainah) Point CCBC | |
| 16-11 | [Fox, DeLana] Attack error by Calhoun, Ariann. Point CCBC | |
| 17-11 | [Fox, DeLana] Attack error by Dorsey, Jakera (from Calhoun, Ariann). Point CCBC | |
| [Fox DeLana] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 17-12 | |
| 18-12 | [Turner, Eva] Service error. Point CCBC | |
| 19-12 | [Olszanski Abby] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 20-12 | [Olszanski, Abby] Service ace (Cochran, Brynn) Point CCBC | |
| [Olszanski Abby] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 20-13 | |
| [Bell, Victoria] Service ace (Fox, DeLana) Point FCC | 20-14 | |
| 21-14 | [Bell, Victoria] Attack error by Cochran, Brynn (block by Bruce, Lainah; McKenzie, Alaya). Point CCBC | |
| [McKenzie, Alaya] Attack error by McKenzie, Alaya (from Bruce, Lainah). Point FCC | 21-15 | |
| 22-15 | [Ryan Johnna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Bruce Lainah] Kill by Thompson, Giselle Point FCC | 22-16 | |
| [Cochran Brynn] Kill by Calhoun, Ariann Point FCC | 22-17 | |
| Timeout CC Beaver County | ||
| 23-17 | [Cochran Brynn] Kill by Bruce, Lainah from (Mann, Victoria) Point CCBC | |
| [Kolling, Meredith] Service error. Point FCC | 23-18 | |
| [Thompson Giselle] Kill by Calhoun, Ariann from (Thompson, Giselle) Point FCC | 23-19 | |
| [Thompson, Giselle] Bad set by Bruce, Lainah. Point FCC | 23-20 | |
| [Thompson Giselle] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 23-21 | |
| 24-21 | [Thompson, Giselle] Service error. Point CCBC | |
| 25-21 | [LaVelle, Rylee] Attack error by Turner, Eva (from Calhoun, Ariann). Point CCBC | |
| back to top | ||
| CCBC | -- 2nd -- | FCC |
| CCBC starters: Krause, Kasaya; Fox, DeLana; Bruce, Lainah; Olszanski, Abby; LaVelle, Rylee; McKenzie, Alaya; libero Mann, Victoria. | ||
| FCC starters: Calhoun, Ariann; Turner, Eva; Dorsey, Jakera; Cochran, Brynn; Nganga, Chebet; Bell, Victoria; libero Thompson, Giselle. | ||
| 1-0 | [Calhoun Ariann] Kill by McKenzie, Alaya Point CCBC | |
| 2-0 | [Fox DeLana] Kill by Olszanski, Abby from (Calhoun, Ariann) Point CCBC | |
| 3-0 | [Fox, DeLana] Attack error by Dorsey, Jakera (from Thompson, Giselle). Point CCBC | |
| 4-0 | [Fox, DeLana] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| 5-0 | [Fox DeLana] Kill by Olszanski, Abby from (Bruce, Lainah) Point CCBC | |
| 6-0 | [Fox DeLana] Kill by Olszanski, Abby from (Bruce, Lainah) Point CCBC | |
| [Fox DeLana] Kill by Dorsey, Jakera from (Calhoun, Ariann), Block error by McKenzie, Alaya Point FCC | 6-1 | |
| [Turner, Eva] Attack error by Olszanski, Abby (from Bruce, Lainah). Point FCC | 6-2 | |
| 7-2 | [Turner, Eva] Service error. Point CCBC | |
| [Olszanski Abby] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 7-3 | |
| [Bell, Victoria] Attack error by McKenzie, Alaya (from Bruce, Lainah). Point FCC | 7-4 | |
| 8-4 | [Bell Victoria] Kill by Kolling, Meredith from (McKenzie, Alaya) Point CCBC | |
| [McKenzie, Alaya] Service error. Point FCC | 8-5 | |
| 9-5 | [Ryan Johnna] Kill by Mann, Victoria Point CCBC | |
| 10-5 | [Bruce Lainah] Kill by Kolling, Meredith from (Olszanski, Abby) Point CCBC | |
| [Bruce, Lainah] Attack error by Kolling, Meredith. Point FCC | 10-6 | |
| 11-6 | [Cochran Brynn] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 12-6 | [Kolling, Meredith] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| [Kolling, Meredith] Service error. Point FCC | 12-7 | |
| [Thompson, Giselle] Service ace (Mann, Victoria) Point FCC | 12-8 | |
| [Thompson, Giselle] Attack error by Olszanski, Abby (block by Bell, Victoria; Calhoun, Ariann). Point FCC | 12-9 | |
| 13-9 | [Thompson, Giselle] Attack error by Turner, Eva (from Calhoun, Ariann). Point CCBC | |
| [Mann, Victoria] Service error. Point FCC | 13-10 | |
| 14-10 | [Calhoun Ariann] Kill by Krause, Kasaya from (Bruce, Lainah) Point CCBC | |
| [Fox DeLana] Kill by Turner, Eva from (Calhoun, Ariann), Block error by McKenzie, Alaya Point FCC | 14-11 | |
| 15-11 | [Turner, Eva] Attack error by Bell, Victoria (block by McKenzie, Alaya). Point CCBC | |
| [Olszanski, Abby] Service error. Point FCC | 15-12 | |
| [Bell Victoria] Kill by Cochran, Brynn from (Bell, Victoria) Point FCC | 15-13 | |
| [Bell, Victoria] Service ace (Fox, DeLana) Point FCC | 15-14 | |
| [Bell Victoria] Kill by Dorsey, Jakera from (Calhoun, Ariann) Point FCC | 15-15 | |
| 16-15 | [Bell Victoria] Kill by McKenzie, Alaya, Block error by Nganga, Chebet Point CCBC | |
| [McKenzie Alaya] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 16-16 | |
| [Ryan Johnna] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 16-17 | |
| [Ryan, Johnna] Attack error by Kolling, Meredith (block by Nganga, Chebet; Calhoun, Ariann). Point FCC | 16-18 | |
| [Ryan, Johnna] Attack error by Kolling, Meredith (from Bruce, Lainah). Point FCC | 16-19 | |
| Timeout CC Beaver County | ||
| [Ryan, Johnna] Attack error by Fox, DeLana (from Bruce, Lainah). Point FCC | 16-20 | |
| 17-20 | [Ryan Johnna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 18-20 | [Bruce Lainah] Kill by Kolling, Meredith from (LaVelle, Rylee) Point CCBC | |
| 19-20 | [Bruce, Lainah] Attack error by Ryan, Johnna (from Calhoun, Ariann). Point CCBC | |
| [Bruce Lainah] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 19-21 | |
| [Cochran, Brynn] Attack error by Kolling, Meredith (block by Calhoun, Ariann; Nganga, Chebet). Point FCC | 19-22 | |
| [Cochran, Brynn] Attack error by Fox, DeLana (block by Calhoun, Ariann; Nganga, Chebet). Point FCC | 19-23 | |
| [Cochran Brynn] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 19-24 | |
| [Cochran, Brynn] Service ace (Mann, Victoria) Point FCC | 19-25 | |
| back to top | ||
| CCBC | -- 3rd -- | FCC |
| CCBC starters: Monero, Lianna; Kolling, Meredith; Fox, DeLana; Bruce, Lainah; LaVelle, Rylee; McKenzie, Alaya; libero Mann, Victoria; libero Olszanski, Abby. | ||
| FCC starters: Calhoun, Ariann; Turner, Eva; Dorsey, Jakera; Cochran, Brynn; Nganga, Chebet; Bell, Victoria; libero Thompson, Giselle. | ||
| 1-0 | [Fox, DeLana] Attack error by Turner, Eva (from Calhoun, Ariann). Point CCBC | |
| [Fox DeLana] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 1-1 | |
| 2-1 | [Turner, Eva] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| 3-1 | [Monero Lianna] Kill by McKenzie, Alaya from (Bruce, Lainah) Point CCBC | |
| 4-1 | [Monero, Lianna] Service ace (Turner, Eva) Point CCBC | |
| [Monero Lianna] Kill by Dorsey, Jakera from (Calhoun, Ariann) Point FCC | 4-2 | |
| [Bell, Victoria] Service ace (Kolling, Meredith) Point FCC | 4-3 | |
| [Bell Victoria] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 4-4 | |
| [Bell, Victoria] Service ace (Fox, DeLana) Point FCC | 4-5 | |
| 5-5 | [Bell, Victoria] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| [McKenzie Alaya] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 5-6 | |
| 6-6 | [Ryan, Johnna] Attack error by Cochran, Brynn (from Turner, Eva). Point CCBC | |
| 7-6 | [Bruce, Lainah] Attack error by Cochran, Brynn (block by LaVelle, Rylee; Kolling, Meredith). Point CCBC | |
| [Bruce Lainah] Kill by Cochran, Brynn Point FCC | 7-7 | |
| [Cochran Brynn] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 7-8 | |
| [Cochran, Brynn] Service ace (Kolling, Meredith) Point FCC | 7-9 | |
| [Cochran Brynn] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 7-10 | |
| [Cochran, Brynn] Attack error by Kolling, Meredith (from Bruce, Lainah). Point FCC | 7-11 | |
| [Cochran Brynn] Kill by Turner, Eva from (Thompson, Giselle) Point FCC | 7-12 | |
| 8-12 | [Cochran, Brynn] Bad set by Calhoun, Ariann. Point CCBC | |
| [Kolling Meredith] Kill by Turner, Eva from (Cochran, Brynn) Point FCC | 8-13 | |
| [Thompson, Giselle] Attack error by LaVelle, Rylee (from Bruce, Lainah). Point FCC | 8-14 | |
| [Thompson Giselle] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 8-15 | |
| 9-15 | [Thompson Giselle] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | |
| [LaVelle Rylee] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 9-16 | |
| [Calhoun Ariann] Kill by Dorsey, Jakera from (Calhoun, Ariann) Point FCC | 9-17 | |
| 10-17 | [Calhoun Ariann] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | |
| 11-17 | [Fox, DeLana] Attack error by Dorsey, Jakera (from Calhoun, Ariann). Point CCBC | |
| 12-17 | [Fox DeLana] Kill by McKenzie, Alaya Point CCBC | |
| 13-17 | [Fox, DeLana] Attack error by Turner, Eva (from Calhoun, Ariann). Point CCBC | |
| 14-17 | [Fox DeLana] Kill by McKenzie, Alaya from (Bruce, Lainah) Point CCBC | |
| [Fox, DeLana] Attack error by Monero, Lianna (from Bruce, Lainah). Point FCC | 14-18 | |
| 15-18 | [Turner, Eva] Attack error by Dorsey, Jakera (from Calhoun, Ariann). Point CCBC | |
| [Monero Lianna] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 15-19 | |
| 16-19 | [Bell, Victoria] Attack error by Calhoun, Ariann (from Bell, Victoria). Point CCBC | |
| [McKenzie Alaya] Kill by Calhoun, Ariann from (Cochran, Brynn) Point FCC | 16-20 | |
| [Ryan, Johnna] Service ace (Fox, DeLana) Point FCC | 16-21 | |
| [Ryan Johnna] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 16-22 | |
| [Ryan, Johnna] Service ace (Krause, Kasaya) Point FCC | 16-23 | |
| 17-23 | [Ryan Johnna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Bruce Lainah] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 17-24 | |
| 18-24 | [Cochran Brynn] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 19-24 | [Kolling Meredith] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | |
| 20-24 | [Kolling, Meredith] Attack error by Cochran, Brynn (block by LaVelle, Rylee; Monero, Lianna). Point CCBC | |
| 21-24 | [Kolling Meredith] Kill by Monero, Lianna from (Fox, DeLana) Point CCBC | |
| 22-24 | [Kolling, Meredith] Attack error by Turner, Eva. Point CCBC | |
| 23-24 | [Kolling, Meredith] Attack error by Thompson, Giselle. Point CCBC | |
| [Kolling Meredith] Kill by Calhoun, Ariann from (Cochran, Brynn) Point FCC | 23-25 | |
| back to top | ||
| CCBC | -- 4th -- | FCC |
| CCBC starters: Krause, Kasaya; Kolling, Meredith; Fox, DeLana; Bruce, Lainah; LaVelle, Rylee; McKenzie, Alaya; libero Mann, Victoria. | ||
| FCC starters: Calhoun, Ariann; Turner, Eva; Dorsey, Jakera; Cochran, Brynn; Nganga, Chebet; Bell, Victoria; libero Thompson, Giselle. | ||
| [Calhoun Ariann] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 0-1 | |
| 1-1 | [Calhoun Ariann] Kill by Fox, DeLana from (Bruce, Lainah) Point CCBC | |
| 2-1 | [McKenzie Alaya] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [McKenzie Alaya] Kill by Turner, Eva from (Calhoun, Ariann) Point FCC | 2-2 | |
| [Turner, Eva] Service ace (TEAM) Point FCC | 2-3 | |
| 3-3 | [Turner Eva] Kill by LaVelle, Rylee from (Bruce, Lainah) Point CCBC | |
| 4-3 | [Bruce Lainah] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Bruce Lainah] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 4-4 | |
| 5-4 | [Bell Victoria] Kill by Fox, DeLana from (Bruce, Lainah) Point CCBC | |
| [Kolling, Meredith] Service error. Point FCC | 5-5 | |
| 6-5 | [Ryan Johnna] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | |
| [LaVelle Rylee] Kill by Cochran, Brynn from (Calhoun, Ariann), Block error by Kolling, Meredith Point FCC | 6-6 | |
| [Cochran Brynn] Kill by Nganga, Chebet Point FCC | 6-7 | |
| 7-7 | [Cochran Brynn] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Fox, DeLana] Attack error by Mann, Victoria (from McKenzie, Alaya). Point FCC | 7-8 | |
| [Thompson, Giselle] Attack error by Monero, Lianna (from Bruce, Lainah). Point FCC | 7-9 | |
| 8-9 | [Thompson Giselle] Kill by Bruce, Lainah from (Mann, Victoria) Point CCBC | |
| 9-9 | [Monero, Lianna] Service ace (Cochran, Brynn) Point CCBC | |
| 10-9 | [Monero, Lianna] Attack error by Turner, Eva (from Calhoun, Ariann). Point CCBC | |
| [Monero, Lianna] Service error. Point FCC | 10-10 | |
| 11-10 | [Calhoun, Ariann] Service error. Point CCBC | |
| [McKenzie, Alaya] Service error. Point FCC | 11-11 | |
| 12-11 | [Turner, Eva] Service error. Point CCBC | |
| [Bruce, Lainah] Ball Handling Error by Mann, Victoria. Point FCC | 12-12 | |
| 13-12 | [Bell Victoria] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Kolling, Meredith] Service error. Point FCC | 13-13 | |
| [Ryan, Johnna] Attack error by LaVelle, Rylee (from Bruce, Lainah). Point FCC | 13-14 | |
| 14-14 | [Ryan Johnna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 15-14 | [Mann, Victoria] Attack error by Cochran, Brynn (block by Monero, Lianna; McKenzie, Alaya). Point CCBC | |
| [Mann Victoria] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 15-15 | |
| 16-15 | [Cochran, Brynn] Attack error by Cochran, Brynn (from Calhoun, Ariann). Point CCBC | |
| 17-15 | [Fox, DeLana] Attack error by Turner, Eva (from Calhoun, Ariann). Point CCBC | |
| [Fox, DeLana] Attack error by Monero, Lianna (from Bruce, Lainah). Point FCC | 17-16 | |
| 18-16 | [Thompson, Giselle] Service error. Point CCBC | |
| [Monero, Lianna] Attack error by Fox, DeLana (from Bruce, Lainah). Point FCC | 18-17 | |
| [Calhoun, Ariann] Attack error by Kolling, Meredith (from Bruce, Lainah). Point FCC | 18-18 | |
| 19-18 | [Calhoun Ariann] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [McKenzie, Alaya] Service error. Point FCC | 19-19 | |
| [Turner, Eva] Service ace (Fox, DeLana) Point FCC | 19-20 | |
| [Turner, Eva] Attack error by Kolling, Meredith. Point FCC | 19-21 | |
| Timeout CC Beaver County | ||
| 20-21 | [Turner Eva] Kill by Kolling, Meredith from (Mann, Victoria) Point CCBC | |
| [Bruce, Lainah] Service error. Point FCC | 20-22 | |
| [Bell Victoria] Kill by Cochran, Brynn from (Calhoun, Ariann) Point FCC | 20-23 | |
| 21-23 | [Bell Victoria] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Kolling, Meredith] Attack error by Monero, Lianna (block by Dorsey, Jakera; Nganga, Chebet). Point FCC | 21-24 | |
| [Ryan, Johnna] Attack error by Kolling, Meredith (from Bruce, Lainah). Point FCC | 21-25 | |
| back to top | ||
