Official Volleyball Box Score
Frederick at Anne Arundel
09/27/2025 at 10:00 AM
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 14 | 9 | 44 | .114 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 17 | 8 | 42 | .214 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 31 | .387 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 4 | 6 | 21 | -.095 |
| 4 | 5 | 3 | 21 | .095 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 4 | 5 | 3 | 20 | .100 | 39 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Giselle Thompson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eva Turner * | 4 | 13 | 10 | 43 | .070 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Jakera Dorsey * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Johnna Ryan | 4 | 2 | 1 | 4 | .250 | 1 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Brynn Cochran * | 4 | 28 | 12 | 62 | .258 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 31.0 |
| 13 | Chebet Nganga * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Victoria Bell * | 4 | 1 | 1 | 3 | .000 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 149 | .154 | 48 | 12 | 7 | 7 | 55 | 0 | 6 | 1 | 0 | 69.0 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nala Duncan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Tompkins * | 4 | 5 | 10 | 32 | -.156 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hope Lewis * | 4 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 4 | 7 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Melissa Cunningham * | 4 | 3 | 1 | 12 | .167 | 24 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Nadia Suber * | 4 | 3 | 2 | 14 | .071 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Emily Ezeiruaku * | 4 | 11 | 5 | 27 | .222 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Emily Shadle | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Myiah Parks * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 113 | .115 | 28 | 7 | 7 | 12 | 57 | 1 | 12 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 26 Time: |
* = Starter
