Official Volleyball Box Score
Frederick Community at Howard Community Col
10/1/2025 at 7:00 PM
@ Kahlert Foundation C
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 32 | .000 |
| 2 | 13 | 2 | 36 | .306 |
| 3 | 9 | 6 | 40 | .075 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 15 | 5 | 42 | .238 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 3 | 0 | 9 | .333 | 18 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Giselle Thompson | 3 | 0 | 1 | 4 | -.250 | 6 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Eva Turner * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jakera Dorsey * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Nussear | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Johnna Ryan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynn Cochran * | 3 | 13 | 5 | 47 | .170 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Isabel Mendez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chebet Nganga * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Bell * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 13 | 108 | .130 | 27 | 3 | 9 | 10 | 60 | 0 | 0 | 0 | 0 | 30.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 3 | 3 | 11 | .000 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Arianna Layne * | 3 | 12 | 5 | 43 | .163 | 1 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Stefamae Barquillia | 3 | 2 | 1 | 5 | .200 | 1 | 3 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cailyn Harvey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zyon Austin * | 3 | 10 | 3 | 17 | .412 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Gracie Close * | 3 | 11 | 0 | 29 | .379 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Cheyenne Ellis * | 3 | 1 | 0 | 3 | .333 | 28 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Rihanna Davies * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 111 | .243 | 39 | 10 | 11 | 3 | 68 | 2 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 37 Time: |
* = Starter
