Official Volleyball Box Score
Frederick Community at Harford Community Co
10/6/2025 at 6:00 PM
@ APGFCU Arean
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 4 | 7 | 34 | -.088 |
| 3 | 5 | 4 | 23 | .043 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 13 | 4 | 22 | .409 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 0 | 0 | 11 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eva Turner * | 3 | 6 | 7 | 27 | -.037 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jakera Dorsey * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnna Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynn Cochran * | 3 | 8 | 5 | 36 | .083 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 10.0 |
| 13 | Chebet Nganga | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Bell * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 17 | 93 | -.022 | 14 | 2 | 3 | 15 | 49 | 1 | 0 | 0 | 1 | 18.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chiara Mignini-Baez | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Nayelis Kulian Mendez * | 3 | 0 | 3 | 5 | -.600 | 36 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Neriya Kindred * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jayanna Shannon * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 8.5 |
| 13 | Lucy Griger * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Karen Jimenez * | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Bryanna Carter * | 3 | 5 | 4 | 15 | .067 | 0 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 12.5 |
| Totals | 39 | 17 | 87 | .253 | 36 | 11 | 8 | 0 | 40 | 7 | 7 | 0 | 3 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 77 Time: 1:20 |
* = Starter
