Official Volleyball Box Score
Frederick Community College at Cecil College
10/16/2025 at 6:00 PM
@ North East, Md.
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 5 | 9 | 31 | -.129 |
| 3 | 4 | 4 | 19 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 8 | 0 | 22 | .364 |
| 3 | 14 | 5 | 25 | .360 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 0 | 6 | 8 | -.750 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Turner * | 3 | 3 | 5 | 20 | -.100 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jakera Dorsey * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Johnna Ryan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynn Cochran * | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Chebet Nganga * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Bell * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 75 | -.067 | 15 | 6 | 4 | 13 | 26 | 0 | 2 | 0 | 0 | 22.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Transparenti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hadlee Hamm | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ryleigh Racine | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hannah Beck * | 3 | 0 | 0 | 3 | .000 | 25 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | DeeDee Williams * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 10 | Etta Harris * | 3 | 12 | 3 | 20 | .450 | 0 | 3 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Kendra Watters * | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 73 | .288 | 27 | 13 | 8 | 6 | 38 | 3 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
