Nick Karlinchak
6 Nick Karlinchak
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Springfield, VA
-
- Position:
- LHP/INF
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- West Springfield
-
- gp
- 11
-
- avg
- .167
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Plate appearances | 8 | 8 |
| At Bats | 6 | 6 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 1 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | .167 |
| On Base Percentage | .375 | .375 |
| Slugging Percentage | .167 | .167 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cecil College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Garrett College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Chesapeake College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at CCBC Dundalk | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Hagerstown Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Harford Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Prince George's Community College | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Prince George's Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Garrett College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | CCBC Catonsville | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chesapeake College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 29 | vs. Phoenix College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Madison College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | - | - | - | - | - |
| Mar 20 | at Cecil College | W, 8-1 | - | - | - | - | - |
| Mar 25 | Garrett College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Chesapeake College | L, 4-1 | - | - | - | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at CCBC Dundalk | W, 12-1 | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | - | - | - | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Hagerstown Community College | L, 8-2 | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Harford Community College | L, 16-5 | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | - | - | - | - | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Prince George's Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 24 | at Prince George's Community College | L, 15-8 | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | - | - | - | - | - |
| May 1 | CCBC Essex | W, 12-0 | - | - | - | - | - |
| May 1 | CCBC Essex | W, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | Garrett College | W, 4-1 | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 0 | 0 | - | - |
| May 10 | CCBC Catonsville | W, 16-9 | - | - | - | - | - |
| May 12 | at Chesapeake College | W, 15-5 | - | - | - | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 29 | vs. Phoenix College | L, 10-8 | - | - | - | - | - |
| May 30 | vs. Madison College | L, 6-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cecil College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Garrett College | W, 7-6 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 2 | 4.50 | - | 1.00 |
| Mar 27 | at Chesapeake College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 6 | 13.50 | - | 2.00 |
| Mar 30 | at CCBC Dundalk | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 10 | Hagerstown Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 0 | 1 | 4.0 | 3 | 2 | 1 | 2.25 | 5 | 11.25 | - | 1.50 |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 4 | 9.00 | - | 1.75 |
| Apr 15 | at Harford Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 0 | 0 | 1.0 | 1 | 4 | - | 0.00 | - | .00 | - | 3.00 |
| Apr 24 | at Prince George's Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Prince George's Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 5-4 | 0 | 0 | 1.2 | 3 | 3 | 2 | 10.80 | 2 | 10.80 | - | 3.60 |
| May 4 | Garrett College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 0 | 2.2 | 4 | 0 | 0 | 0.00 | 3 | 10.13 | - | 2.25 |
| May 10 | CCBC Catonsville | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chesapeake College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 0 | 0.1 | - | 1 | - | 0.00 | - | .00 | - | 3.00 |
| May 29 | vs. Phoenix College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Madison College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Cecil College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cecil College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Garrett College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Chesapeake College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chesapeake College | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at CCBC Dundalk | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at CCBC Dundalk | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | College of Southern Maryland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Allegany College of Maryland | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 15 | at Harford Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Allegany College of Maryland | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Prince George's Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Prince George's Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | CCBC Essex | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| May 4 | Garrett College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | W, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | CCBC Catonsville | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chesapeake College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Chesapeake College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Madison College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 18 | 2 | 1 | 3 | - | - | - | 0 | 7 | .111 | .238 | .111 | - | - | - | - | 3 | 6 | 0.50 | 21 |
| 2019-20 | 7 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| 2020-21 | 11 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Total | 41 | 25 | 3 | 1 | 5 | - | - | - | 0 | 10 | .120 | .267 | .120 | - | - | - | - | 4 | 8 | 0.50 | 30 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3.05 | 6 | 2 | 15 | 8 | 0 | 41.1 | 38 | 23 | 14 | 20 | 43 | 9.36 | 2 | 1.40 | 186 | 3 | 1 |
| 2019-20 | 5.93 | 2 | 1 | 4 | 3 | 0 | 13.2 | 16 | 9 | 9 | 11 | 18 | 11.85 | - | 1.98 | 69 | 1 | 1 |
| 2020-21 | 3.57 | 3 | 1 | 9 | 6 | 0 | 22.2 | 21 | 16 | 9 | 21 | 23 | 9.13 | - | 1.85 | 109 | 4 | 1 |
| Total | 3.71 | 11 | 4 | 28 | 17 | 0 | 77.2 | 75 | 48 | 32 | 52 | 84 | 9.73 | 2 | 1.64 | 364 | 8 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Conference | 10 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Losses | 3 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Month | |||||||||||||||||||||
| March | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| April | 5 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1 | - | - |
| Conference | 10 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 7 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 0 | 1 | - | - |
| Losses | 3 | 1 | 0 | - | - |
| Month | |||||
| March | 3 | 0 | 1 | - | - |
| April | 5 | 1 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.57 | 3 | 1 | 9 | 6 | 0 | 22.2 | 21 | 16 | 9 | 21 | 23 | 9.13 | - | 1.85 | 109 | 4 | 1 |
| Conference | 3.63 | 2 | 1 | 8 | 6 | 0 | 22.1 | 21 | 15 | 9 | 20 | 23 | 9.27 | - | 1.84 | 107 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.38 | 0 | 1 | 4 | 3 | 0 | 10.2 | 9 | 10 | 4 | 10 | 9 | 7.59 | - | 1.78 | 54 | 3 | 1 |
| Away | 3.75 | 3 | 0 | 5 | 3 | 0 | 12.0 | 12 | 6 | 5 | 11 | 14 | 10.50 | - | 1.92 | 55 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.07 | 3 | 0 | 7 | 4 | 0 | 14.2 | 13 | 11 | 5 | 15 | 12 | 7.36 | - | 1.91 | 71 | 3 | 1 |
| Losses | 4.50 | 0 | 1 | 2 | 2 | 0 | 8.0 | 8 | 5 | 4 | 6 | 11 | 12.38 | - | 1.75 | 38 | 1 | - |
| Month | ||||||||||||||||||
| March | 4.50 | 0 | 0 | 2 | 2 | 0 | 8.0 | 7 | 4 | 4 | 5 | 8 | 9.00 | - | 1.50 | 34 | 1 | - |
| April | 2.70 | 1 | 1 | 4 | 2 | 0 | 10.0 | 7 | 8 | 3 | 10 | 10 | 9.00 | - | 1.70 | 48 | - | 1 |
| May | 3.86 | 2 | 0 | 3 | 2 | 0 | 4.2 | 7 | 4 | 2 | 6 | 5 | 9.64 | - | 2.79 | 27 | 3 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 11 | 4 | 5 | 2 | - | .818 | - | 3 | - | - | - |
| Conference | 10 | 11 | 4 | 5 | 2 | - | .818 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 0 | 3 | 2 | - | .600 | - | 1 | - | - | - |
| Away | 7 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 8 | 4 | 3 | 1 | - | .875 | - | 3 | - | - | - |
| Losses | 3 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Month | ||||||||||||
| March | 3 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| May | 3 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
