Ryan Capstick
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Jefferson, MD
-
- Position:
- IB
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Brunswick
-
- gp
- 33
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 19
-
- r
- 19
-
- sb
- -
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 90 | 40 |
| At Bats | 81 | 37 |
| Runs | 19 | 5 |
| Hits | 27 | 14 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 12 |
| Total bases | 35 | 20 |
| Walks | 7 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .378 |
| On Base Percentage | .378 | .400 |
| Slugging Percentage | .432 | .541 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Bryant & Stratton College (VA) | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 11 | at Bryant & Stratton College (VA) | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 12 | at Eastern Mennonite University JV | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 18 | Mercyhurst North East | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercyhurst North East | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 19 | Mercyhurst North East | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 23 | at Webber International University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International University JV | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | vs. Augustana College JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern University | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 26 | vs. Jackson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Jackson College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | vs. Waynesburg University JV | W, 22-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | vs. Cleary University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at ASA Brooklyn Avengers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | ASA Brooklyn Avengers | W, 14-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Montgomery College (MD) | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Shenandoah University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Shenandoah University JV | W, 16-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Hood College JV | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | Harford Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Harford Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Hagerstown Community College | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 30 | Hagerstown Community College | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | CCBC Catonsville | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | CCBC Catonsville | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Hood College JV | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Cecil College | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Cecil College | W, 9-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 11 | Montgomery College (MD) | W, 12-2 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Allegany College of Maryland | W, 13-0 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at College of Southern Maryland | W, 7-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at College of Southern Maryland | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Prince George's Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Prince George's Community College | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 18 | Shenandoah University JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Shenandoah University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Allegany College of Maryland | W, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | at Garrett College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Garrett College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Chesapeake College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Chesapeake College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Anne Arundel Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | CCBC Essex | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | CCBC Catonsville | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 14 | CCBC Essex | W, 14-8 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 15 | CCBC Catonsville | W, 10-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| May 15 | CCBC Catonsville | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | at Bryant & Stratton College (VA) | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Bryant & Stratton College (VA) | W, 10-4 | 1 | 1 | 0 | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-1 | - | - | - | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-2 | 1 | 2 | 1 | - | - |
| Feb 18 | Mercyhurst North East | W, 6-1 | - | - | - | - | - |
| Feb 18 | Mercyhurst North East | W, 12-2 | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Mercyhurst North East | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Webber International University JV | W, 3-2 | - | - | - | - | - |
| Feb 23 | at Webber International University JV | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Augustana College JV | W, 9-1 | - | - | - | - | - |
| Feb 25 | at Southeastern University | L, 14-2 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Jackson College | W, 7-5 | - | - | - | - | - |
| Feb 26 | vs. Jackson College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. Waynesburg University JV | W, 22-6 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Cleary University JV | W, 11-1 | - | - | - | - | - |
| Mar 1 | at ASA Brooklyn Avengers | W, 2-0 | - | - | - | - | - |
| Mar 1 | ASA Brooklyn Avengers | W, 14-4 | 1 | 2 | 0 | - | - |
| Mar 7 | at Montgomery College (MD) | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Shenandoah University JV | W, 12-4 | - | - | - | - | - |
| Mar 9 | at Shenandoah University JV | W, 16-2 | 1 | 2 | 5 | - | - |
| Mar 23 | Hood College JV | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Harford Community College | L, 16-13 | - | - | - | - | - |
| Mar 25 | Harford Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Hagerstown Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Hagerstown Community College | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 2 | CCBC Catonsville | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | CCBC Catonsville | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Hood College JV | W, 14-0 | 1 | 1 | 0 | - | - |
| Apr 8 | Cecil College | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 8 | Cecil College | W, 9-3 | 1 | 2 | 1 | - | - |
| Apr 11 | Montgomery College (MD) | W, 12-2 | 1 | 1 | 5 | - | - |
| Apr 12 | Allegany College of Maryland | W, 13-0 | 1 | 0 | 4 | - | - |
| Apr 13 | at College of Southern Maryland | W, 7-4 | 1 | 1 | 6 | - | - |
| Apr 13 | at College of Southern Maryland | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 15 | at Prince George's Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Prince George's Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Shenandoah University JV | W, 9-1 | - | - | - | - | - |
| Apr 18 | Shenandoah University JV | W, 7-5 | - | - | - | - | - |
| Apr 26 | at Allegany College of Maryland | W, 14-4 | 1 | 0 | 1 | - | - |
| Apr 27 | at Garrett College | W, 11-1 | - | - | - | - | - |
| Apr 27 | at Garrett College | L, 7-4 | - | - | - | - | - |
| Apr 29 | Chesapeake College | W, 5-4 | - | - | - | - | - |
| Apr 29 | Chesapeake College | L, 13-5 | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 4-0 | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 13-3 | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 3-2 | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 6-3 | 1 | 0 | 0 | - | - |
| May 6 | at Anne Arundel Community College | L, 15-0 | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | L, 6-0 | - | - | - | - | - |
| May 13 | CCBC Essex | W, 1-0 | - | - | - | - | - |
| May 14 | CCBC Catonsville | L, 3-1 | 1 | 0 | 2 | - | - |
| May 14 | CCBC Essex | W, 14-8 | 1 | 3 | 3 | - | - |
| May 15 | CCBC Catonsville | W, 10-8 | 1 | 1 | 2 | - | - |
| May 15 | CCBC Catonsville | L, 7-6 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Bryant & Stratton College (VA) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Bryant & Stratton College (VA) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Mercyhurst North East | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercyhurst North East | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Mercyhurst North East | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Webber International University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International University JV | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Augustana College JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern University | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Jackson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Jackson College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Waynesburg University JV | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Cleary University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at ASA Brooklyn Avengers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | ASA Brooklyn Avengers | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Montgomery College (MD) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Shenandoah University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Shenandoah University JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hood College JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Harford Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Harford Community College | L, 10-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 30 | Hagerstown Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Hagerstown Community College | L, 14-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 2 | CCBC Catonsville | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | CCBC Catonsville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Hood College JV | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cecil College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cecil College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Montgomery College (MD) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Allegany College of Maryland | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at College of Southern Maryland | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at College of Southern Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Prince George's Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Prince George's Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Shenandoah University JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Shenandoah University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Allegany College of Maryland | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Garrett College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Garrett College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Chesapeake College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Chesapeake College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 6-3 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | - |
| May 6 | at Anne Arundel Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | CCBC Essex | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | CCBC Catonsville | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | CCBC Essex | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | CCBC Catonsville | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | CCBC Catonsville | L, 7-6 | 0 | 1 | 2.1 | 2 | 4 | 4 | 15.43 | 1 | 3.86 | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Bryant & Stratton College (VA) | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Bryant & Stratton College (VA) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eastern Mennonite University JV | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Mercyhurst North East | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercyhurst North East | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Webber International University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International University JV | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Augustana College JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern University | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Jackson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Jackson College | W, 4-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Feb 28 | vs. Waynesburg University JV | W, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Cleary University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at ASA Brooklyn Avengers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | ASA Brooklyn Avengers | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Montgomery College (MD) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Shenandoah University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Shenandoah University JV | W, 16-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Hood College JV | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Harford Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Harford Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Hagerstown Community College | W, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Hagerstown Community College | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | CCBC Catonsville | W, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | CCBC Catonsville | W, 5-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 4 | Hood College JV | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cecil College | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cecil College | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Montgomery College (MD) | W, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Allegany College of Maryland | W, 13-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at College of Southern Maryland | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at College of Southern Maryland | L, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Prince George's Community College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | at Prince George's Community College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Shenandoah University JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Shenandoah University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Allegany College of Maryland | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Garrett College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Garrett College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Chesapeake College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Chesapeake College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Essex | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | CCBC Dundalk | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | CCBC Essex | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | CCBC Catonsville | L, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
