Eric Simonson
gp
6
gs
6
min
495:00
ga
8
gaa
1.45
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 6 | 5 |
| Minutes | 495:00 | 405:00 |
| Goals against | 8 | 7 |
| Goals-against average | 1.45 | 1.56 |
| Saves | 32 | 28 |
| Save pct | .800 | .800 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | Prince George's Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | - | - | - | - | - | - |
| Sep 12 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | Harford Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | Mercer County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | - | - | - | - | - | - |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 2 | 4 | .667 |
| Aug 29 | Prince George's Community College | T, 3-3 | - | - | - | - | - |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | - | - | - | - | - |
| Sep 12 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | - | - | - | - | - |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | Mercer County Community College | W, 2-1 | - | - | - | - | - |
| Oct 9 | Cecil College | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | Hagerstown Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 14 | Carroll Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Lackawanna College | T, 3-3 | - | - | - | - | - |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.00 | 1.45 | 4.00 |
| Conference | 5 | 5 | 1.00 | 1.56 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .50 | 0.67 | 3.25 |
| Away | 3 | 3 | 1.50 | 2.40 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .75 | 1.20 | 3.25 |
| Losses | 1 | 1 | 2.00 | 4.00 | 5.00 |
| August | 1 | 1 | 2.00 | 4.00 | 4.00 |
| September | 2 | 2 | .33 | 0.50 | 3.33 |
| October | 3 | 3 | 1.25 | 1.67 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 1 | 2 | 2/0 | 495:00 |
| Conference | 5 | 1 | 1 | 2 | 2/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 2 | 1/0 | 270:00 |
| Away | 3 | 1 | 1 | 0 | 1/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/0 | 225:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| October | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 61:52 |
| Conference | 5 | 57:51 |
| Exhibition | - | 0:00 |
| Home | 3 | 67:30 |
| Away | 3 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 3 | 56:15 |
| Losses | 1 | 45:00 |
| August | 1 | 45:00 |
| September | 2 | 60:00 |
| October | 3 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 8 | 32 | .800 |
| Conference | 5 | 5 | 7 | 28 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 13 | .867 |
| Away | 3 | 3 | 6 | 19 | .760 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 13 | .813 |
| Losses | 1 | 1 | 4 | 10 | .714 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 2 | 2 | 1 | 10 | .909 |
| October | 3 | 3 | 5 | 18 | .783 |
