Anne Arundel Community College at Frederick Community College September 30, 2023

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Anne Arundel Community College | 0 | 1 | 1 |
| Frederick Community College | 0 | 1 | 1 |
Box Score
Anne Arundel Community College
Frederick Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Garrett Collett
|
0 | 0 | 0 | 0 | 68 |
|
m 3
Jackson Behegan
|
0 | 0 | 0 | 1 | 82 |
|
d 4
Leyton Calzado
|
0 | 0 | 0 | 0 | 58 |
|
d 5
Javier Robles
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Mason Switzer
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Matthew Sutter
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Charlie Meehan
|
1 | 1 | 0 | 0 | 79 |
|
m 12
Daevon Lionel
|
1 | 0 | 0 | 0 | 90 |
|
m 13
Sergio Ayala
|
0 | 0 | 0 | 0 | 54 |
|
m 14
Eli Belcher
|
0 | 0 | 0 | 0 | 69 |
|
m 15
Nezar Haddoumi
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Marvin Ruano Ortega
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Brian Guillen
|
4 | 3 | 1 | 0 | 81 |
|
d 21
Gabe Stone
|
0 | 0 | 0 | 0 | 75 |
|
m 22
Alex Marx
|
0 | 0 | 0 | 0 | 77 |
|
defense 23
Dominic Breeden
|
1 | 1 | 0 | 0 | 90 |
|
m 24
Elijah Duclair
|
1 | 1 | 0 | 0 | 33 |
|
m 25
Dylan Giron Berrios
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Jayeim Blake
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 29 | |
| 3 | 2 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 51 | |
| 3 | 2 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 1078 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jayeim Blake | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Simonson (T, 1-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
2nd
|
51:11 | Brian Guillen (Jackson Behegan) - * | 1 - 0 |
|
Frederick Community College
2nd
|
59:37 | Joshua Martins (Iker Alvarenga) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Frederick Community College
1st
|
44:58 | Yellow card - Ryan Horning |
|
Frederick Community College
2nd
|
48:37 | Yellow card - Edwin Estrada |
|
Frederick Community College
2nd
|
52:03 | Yellow card - Marlon Melendez |
|
Frederick Community College
2nd
|
61:18 | Yellow card - Alexandro Angulo Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 2 | 6 | 8 |
| Frederick Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 3 | 1 | 4 |
| Frederick Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 0 | 0 | 0 |
| Frederick Community College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 6 | 2 | 8 |
| Frederick Community College | 3 | 7 | 10 |
| Date/Time | September 30, 2023 - 11:00 AM |
|---|---|
| Location | Frederick, MD |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Eric Simonson at goalie for Frederick Community College. | ||
| 0:00 | Jayeim Blake at goalie for Anne Arundel Community College. | ||
| 0:57 | Shot by Frederick Community College Joshua Martins, Defensive Save by Team. | ||
| 1:25 | Shot by Anne Arundel Community College Charlie Meehan, Save (by goalie) Eric Simonson. | ||
| Foul on Frederick Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 9:44 | Corner kick by Frederick Community College Team [9:44]. | ||
| Foul on Anne Arundel Community College. | |||
| 11:42 | Shot by Frederick Community College Alexandro Angulo Moreno, Save (by goalie) Jayeim Blake. | ||
| 11:52 | Corner kick by Frederick Community College Team [11:52]. | ||
| 13:03 | Shot by Frederick Community College Iker Alvarenga, Defensive Save by Alex Marx. | ||
| 13:47 | Offside against Anne Arundel Community College. | ||
| 15:45 | Offside against Frederick Community College. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 19:45 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Alex Marx. | ||
| 19:45 | Substitution!Frederick Community College substitution: Joshua Umanzor for Iker Alvarenga. | ||
| 21:18 | Offside against Frederick Community College. | ||
| 22:32 | Offside against Anne Arundel Community College. | ||
| 23:06 | Substitution!Frederick Community College substitution: Nicholas Brinkley for Fabian Alcarraz Espinoza. | ||
| 23:06 | Substitution!Frederick Community College substitution: Komla Koumi for Edwin Estrada. | ||
| 25:08 | Substitution!Anne Arundel Community College substitution: Alex Marx for Gabe Stone. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| 28:42 | Shot by Anne Arundel Community College Daevon Lionel, High. | ||
| 29:32 | Substitution!Frederick Community College substitution: Brian Sar for Alexandro Angulo Moreno. | ||
| 30:39 | Substitution!Anne Arundel Community College substitution: Gabe Stone for Eli Belcher. | ||
| 30:39 | Substitution!Frederick Community College substitution: Iker Alvarenga for Joshua Martins. | ||
| Foul on Anne Arundel Community College. | |||
| 34:37 | Shot by Frederick Community College Iker Alvarenga, Wide. | ||
| 35:03 | Corner kick by Frederick Community College Team [35:03]. | ||
| 36:21 | Substitution!Anne Arundel Community College substitution: Sergio Ayala for Brian Guillen. | ||
| 36:21 | Substitution!Frederick Community College substitution: Ryan Horning for Joshua Umanzor. | ||
| 39:12 | Substitution!Frederick Community College substitution: Joshua Martins for Nicholas Brinkley. | ||
| 39:35 | Corner kick by Frederick Community College Team [39:35]. | ||
| 41:08 | Substitution!Anne Arundel Community College substitution: Elijah Duclair for Leyton Calzado. | ||
| 41:08 | Substitution!Frederick Community College substitution: Brian Sar for Alexandro Angulo Moreno. | ||
| 41:55 | Substitution!Frederick Community College substitution: Fabian Alcarraz Espinoza for Oscar Valdez. | ||
| 43:07 | Corner kick by Frederick Community College Team [43:07]. | ||
| 43:50 | Offside against Anne Arundel Community College. | ||
| 44:58 | Yellow card on Frederick Community College Ryan Horning. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Community College: #2 Garrett Collett, #3 Jackson Behegan, #6 Mason Switzer, #11 Charlie Meehan, #12 Daevon Lionel, #14 Eli Belcher, #19 Brian Guillen, #21 Gabe Stone, #22 Alex Marx, #23 Dominic Breeden, #99 Jayeim Blake. | ||
| 47:11 | Shot by Anne Arundel Community College Brian Guillen, Save (by goalie) Eric Simonson. | ||
| 47:11 | For Frederick Community College: #1 Eric Simonson, #2 Marlon Melendez, #4 Gustavo Castro Orozco, #8 Elijah Reyes, #9 Alexandro Angulo Moreno, #12 Iker Alvarenga, #15 Edwin Estrada, #17 Fabian Alcarraz Espinoza, #19 Joshua Martins, #21 Roger Diaz Beatriz, #25 Oscar Valdez. | ||
| 48:00 | Shot by Frederick Community College Joshua Martins, High. | ||
| 48:37 | Yellow card on Frederick Community College Edwin Estrada. | ||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| 51:11 | Goal!GOAL by Anne Arundel Community College Brian Guillen (FIRST GOAL), Assist by Jackson Behegan * ( 1 - 0 ) |
||
| 52:03 | Yellow card on Frederick Community College Marlon Melendez. | ||
| 53:19 | Substitution!Frederick Community College substitution: Brian Sar for Edwin Estrada. | ||
| 53:19 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Charlie Meehan. | ||
| 54:12 | Shot by Anne Arundel Community College Brian Guillen, Wide. | ||
| 56:26 | Shot by Anne Arundel Community College Dominic Breeden, Save (by goalie) Eric Simonson. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Frederick Community College. | |||
| 59:37 | Goal!GOAL by Frederick Community College Joshua Martins, Assist by Iker Alvarenga * ( 1 - 1 ) |
||
| 59:39 | Substitution!Anne Arundel Community College substitution: Charlie Meehan for Alex Marx. | ||
| Foul on Frederick Community College. | |||
| 61:01 | Offside against Anne Arundel Community College. | ||
| Foul on Frederick Community College. | |||
| 61:18 | Yellow card on Frederick Community College Alexandro Angulo Moreno. | ||
| 61:21 | Substitution!Frederick Community College substitution: Nery Daniel Contreras Corado for Fabian Alcarraz Espinoza. | ||
| 61:21 | Substitution!Frederick Community College substitution: Joshua Umanzor for Marlon Melendez. | ||
| 61:21 | Substitution!Anne Arundel Community College substitution: Elijah Duclair for Gabe Stone. | ||
| 61:45 | Offside against Anne Arundel Community College. | ||
| 64:36 | Shot by Anne Arundel Community College Elijah Duclair, Save (by goalie) Eric Simonson. | ||
| 67:36 | Substitution!Anne Arundel Community College substitution: Alex Marx for Garrett Collett. | ||
| 67:36 | Substitution!Anne Arundel Community College substitution: Gabe Stone for Eli Belcher. | ||
| 67:36 | Substitution!Frederick Community College substitution: Nicholas Brinkley for Oscar Valdez. | ||
| 68:47 | Offside against Frederick Community College. | ||
| 69:48 | Shot by Anne Arundel Community College Brian Guillen, Save (by goalie) Eric Simonson. | ||
| 70:56 | Substitution!Frederick Community College substitution: Michael Light for Alexandro Angulo Moreno. | ||
| 70:56 | Substitution!Frederick Community College substitution: Marlon Melendez for Gustavo Castro Orozco. | ||
| 72:54 | Offside against Frederick Community College. | ||
| 73:26 | Shot by Frederick Community College Iker Alvarenga, Save (by goalie) Jayeim Blake. | ||
| 74:08 | Substitution!Frederick Community College substitution: Fardad Hadighanavat for Joshua Umanzor. | ||
| 74:08 | Substitution!Anne Arundel Community College substitution: Eli Belcher for Elijah Duclair. | ||
| Foul on Frederick Community College. | |||
| 77:20 | Offside against Frederick Community College. | ||
| Foul on Frederick Community College. | |||
| 78:34 | Substitution!Frederick Community College substitution: Komla Koumi for Nery Daniel Contreras Corado. | ||
| 78:34 | Substitution!Frederick Community College substitution: Jaden White for Michael Light. | ||
| 78:34 | Substitution!Frederick Community College substitution: Alexandro Angulo Moreno for Tyron Andrews. | ||
| 81:50 | Substitution!Frederick Community College substitution: Fabian Alcarraz Espinoza for Fardad Hadighanavat. | ||
| 81:50 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Gabe Stone. | ||
| 81:50 | Substitution!Anne Arundel Community College substitution: Sergio Ayala for Jackson Behegan. | ||
| 82:36 | Offside against Anne Arundel Community College. | ||
| 85:09 | Substitution!Anne Arundel Community College substitution: Gabe Stone for Charlie Meehan. | ||
| 85:09 | Substitution!Frederick Community College substitution: Oscar Valdez for Jaden White. | ||
| 85:09 | Substitution!Frederick Community College substitution: Marlon Melendez for Brian Sar. | ||
| Foul on Anne Arundel Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
