Fabian Alcarraz Espinoza
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 6 |
| Goals | 7 | 4 |
| Assists | 1 | 0 |
| Points | 15 | 8 |
| Shots | 12 | 6 |
| Shot Pct | .583 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | - | 3 | 1 | 7 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 7 | 1 | 15 |
| Conference | 11 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 3 | 5 | 1 | 11 |
| Away | 6 | 4 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 4 | 6 | 1 | 13 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 4 | 5 | 1 | 11 |
| October | 9 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .67 | .583 | .56 | .833 |
| Conference | 11 | .55 | .667 | .55 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .55 | .833 | .45 | .833 |
| Away | 6 | 1.00 | .333 | .83 | .833 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.13 | .667 | 1.00 | .889 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | 1.29 | .556 | 1.14 | .889 |
| October | 9 | .22 | .500 | .11 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .583 | 10 | .833 |
| Conference | 11 | 6 | .667 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 6 | .833 | 5 | .833 |
| Away | 6 | 6 | .333 | 5 | .833 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 9 | .667 | 8 | .889 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 9 | .556 | 8 | .889 |
| October | 9 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 7 | .39 | .06 | .83 |
| Conference | 11 | 6 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .45 | .09 | 1.00 |
| Away | 6 | 4 | .33 | .00 | .67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 4 | .75 | .13 | 1.63 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 4 | .71 | .14 | 1.57 |
| October | 9 | 3 | .11 | .00 | .22 |
