Jason Shairzad
-
- Height:
- 5’9
-
- Hometown:
- Derwood, MD
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Magruder
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 12 | 10 |
| Goals | 1 | 0 |
| Assists | 6 | 6 |
| Points | 8 | 6 |
| Shots | 12 | 7 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 1 | 6 | 8 |
| Total | 17 | 12 | 1 | 6 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .71 | .083 | .06 | .083 |
| Total | 17 | .71 | .083 | .06 | .083 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .083 | 1 | .083 |
| Total | 17 | 12 | .083 | 1 | .083 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .06 | .35 | .47 |
| Total | 17 | 12 | .06 | .35 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 1 | 6 | 8 |
| Conference | 13 | 10 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 6 | 8 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 4 | 6 |
| Losses | 11 | 7 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 4 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .083 | .06 | .083 |
| Conference | 13 | .54 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .13 | .143 |
| Away | 9 | .56 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | .20 | .125 |
| Losses | 11 | .27 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .50 | .250 | .13 | .250 |
| October | 7 | 1.14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .083 | 1 | .083 |
| Conference | 13 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 1 | .143 |
| Away | 9 | 5 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 1 | .125 |
| Losses | 11 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 4 | .250 | 1 | .250 |
| October | 7 | 8 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .06 | .35 | .47 |
| Conference | 13 | 10 | .00 | .46 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .75 | 1.00 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .80 | 1.20 |
| Losses | 11 | 7 | .00 | .18 | .18 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 4 | .13 | .13 | .38 |
| October | 7 | 7 | .00 | .57 | .57 |
News mentions
Frederick Community College came up just short in their final home match of the season, falling 2-1 to Prince George’s Community College on Monday.
Frederick Community College men’s soccer tallied its fourth win of the season on Tuesday afternoon, rolling to a 5-0 win over Carroll Community College at home. The Cougars controlled possession from the opening whistle, breaking through just before halftime when Samuel Mendez finished a pass from Cullen Duggan in the 41st minute to give Frederick the lead.
Frederick Community College Cougars men’s soccer delivered its best performance of the young season Saturday afternoon, shutting out Penn State Greater Allegheny 4-0 at home to notch the program’s first win of 2025 — and the first victory for new head coach Gary Hull. After a tense, scoreless first half in which the Cougars held a 5-0 shot advantage but couldn’t find the net, FCC exploded after the break.
The Frederick Community College Cougars men’s soccer team put together a strong response in their second match of the season but ultimately came up short in a 2-1 loss to Cecil College on Tuesday afternoon. After conceding an early goal in the seventh minute, the Cougars didn’t fall flat and fought their way back into the match. Their effort paid off just before halftime when Samuel Mendez hit a rocket from 25 years deep that found the back of the net off an assist from Jason Shairzad, leveling the score at 1-1 and giving the home team a spark of energy.
