Hagerstown Community College at Frederick Community College September 9, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 1 |
| Frederick Community College | 1 | 0 | 1 |
Box Score
Hagerstown Community College
Frederick Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 2
Michael Anderson, Jr
|
0 | 0 | 0 | 0 | 76 |
|
def 3
Jefri Arevalo
|
0 | 0 | 0 | 0 | 54 |
|
m 5
Alan Paz
|
1 | 0 | 0 | 0 | 90 |
|
f 6
Maxwell Adu
|
0 | 0 | 0 | 0 | 50 |
|
def
- Yellow card 33:57
9
MJ Ribis
|
0 | 0 | 0 | 0 | 31 |
|
m 10
Carson Feeser
|
3 | 3 | 0 | 1 | 82 |
|
f
- Yellow card 64:19
11
Kundai Makusha
|
1 | 1 | 0 | 0 | 14 |
|
m 13
Jackson Baer
|
0 | 0 | 0 | 0 | 70 |
|
m 16
Finlay Smith
|
0 | 0 | 0 | 0 | 62 |
|
m 17
Matthew Downs
|
0 | 0 | 0 | 0 | 56 |
|
def
- Yellow card 82:19
18
Cole Kriner
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 55:10
19
Jacob Boyd
|
0 | 0 | 0 | 0 | 36 |
|
def 20
Elisee Kouadio
|
0 | 0 | 0 | 0 | 70 |
|
f 21
Abdul-Hakeem Marafa
|
0 | 0 | 0 | 0 | 28 |
|
f 22
Marvin Brown
|
1 | 1 | 1 | 0 | 40 |
|
m 24
Walter Diaz
|
0 | 0 | 0 | 0 | 34 |
|
gk 77
Braydon Blair
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 54 | |
| 2 | 2 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Braydon Blair | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thomas McCaffery | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown Community College
1st
|
1:19 | Marvin Brown (Carson Feeser) | 1 - 0 |
|
Frederick Community College
1st
|
40:17 | Praise Ngoma (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Frederick Community College
1st
|
33:57 | Yellow card - MJ Ribis |
|
Frederick Community College
2nd
|
55:10 | Yellow card - Jacob Boyd |
|
Frederick Community College
2nd
|
56:52 | Yellow card - Samuel Mendez |
|
Frederick Community College
2nd
|
64:19 | Yellow card - Kundai Makusha |
|
Frederick Community College
2nd
|
82:19 | Yellow card - Cole Kriner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 2 | 4 | 6 |
| Frederick Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 1 | 5 | 6 |
| Frederick Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 2 | 2 | 4 |
| Frederick Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 7 | 8 | 15 |
| Frederick Community College | 8 | 5 | 13 |
| Date/Time | September 9, 2025 - 4:30 PM |
|---|---|
| Location | Frederick, MD |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Braydon Blair at goalie for Hagerstown Community College. | ||
| 0:00 | Thomas McCaffery at goalie for Frederick Community College. | ||
| 1:19 | Goal!GOAL by Hagerstown Community College Marvin Brown (FIRST GOAL), Assist by Carson Feeser ( 1 - 0 ) |
||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| 8:45 | Offside against Hagerstown Community College. | ||
| Foul on Hagerstown Community College. | |||
| 13:53 | Corner kick by Hagerstown Community College Jacob Boyd [13:53]. | ||
| Foul on Hagerstown Community College. | |||
| Foul on Frederick Community College. | |||
| 19:47 | Substitution!Hagerstown Community College substitution: Jackson Baer for Carson Feeser. | ||
| Foul on Frederick Community College. | |||
| Foul on Hagerstown Community College. | |||
| 21:56 | Shot by Frederick Community College Angel Diaz, Save (by goalie) Braydon Blair. | ||
| Foul on Hagerstown Community College. | |||
| 23:16 | Header Shot by Frederick Community College Samuel Mendez, Wide Right. | ||
| Foul on Hagerstown Community College. | |||
| 27:43 | Substitution!Hagerstown Community College substitution: Finlay Smith for Kundai Makusha. | ||
| 27:43 | Substitution!Hagerstown Community College substitution: MJ Ribis for Abdul-Hakeem Marafa. | ||
| 27:43 | Substitution!Hagerstown Community College substitution: Carson Feeser for Marvin Brown. | ||
| 27:43 | Substitution!Hagerstown Community College substitution: Matthew Downs for Walter Diaz. | ||
| 29:25 | Shot by Hagerstown Community College Carson Feeser, Save (by goalie) Thomas McCaffery. | ||
| 30:09 | Substitution!Frederick Community College substitution: Yeiferson Mendez for Omar Aguilar. | ||
| Foul on Frederick Community College. | |||
| Foul on Hagerstown Community College. | |||
| 33:57 | Yellow card on Hagerstown Community College MJ Ribis. | ||
| Foul on Frederick Community College. | |||
| 36:07 | Substitution!Frederick Community College substitution: Gabriel Olivo for Praise Ngoma. | ||
| 36:07 | Substitution!Frederick Community College substitution: Fredy Hernandez for Angel Diaz. | ||
| 36:07 | Substitution!Frederick Community College substitution: Cody Bonwill for Samuel Mendez. | ||
| 36:07 | Substitution!Hagerstown Community College substitution: Jefri Arevalo for Jacob Boyd. | ||
| 38:33 | Substitution!Frederick Community College substitution: Andres Martinez for Allen Oliva Antunes. | ||
| 40:07 | Substitution!Hagerstown Community College substitution: Maxwell Adu for MJ Ribis. | ||
| 40:07 | Substitution!Frederick Community College substitution: Praise Ngoma for Jefferson Alfaro. | ||
| 40:17 | Goal!Frederick Community College Praise Ngoma PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 40:36 | Offside against Frederick Community College. | ||
| Foul on Hagerstown Community College. | |||
| 43:00 | Corner kick by Hagerstown Community College Carson Feeser [43:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hagerstown Community College: #2 Michael Anderson, Jr, #3 Jefri Arevalo, #5 Alan Paz, #6 Maxwell Adu, #10 Carson Feeser, #13 Jackson Baer, #16 Finlay Smith, #17 Matthew Downs, #18 Cole Kriner, #20 Elisee Kouadio, #77 Braydon Blair. | ||
| 45:00 | For Frederick Community College: #3 Cody Bonwill, #6 Gabriel Olivo, #10 Fredy Hernandez, #11 Praise Ngoma, #12 Nikolas Gusman, #14 Joshua Ames, #15 Jason Shairzad, #19 Andres Martinez, #21 Oscar Torres, #27 Yeiferson Mendez, #99 Thomas McCaffery. | ||
| 46:55 | Corner kick by Hagerstown Community College Marvin Brown [46:55]. | ||
| Foul on Hagerstown Community College. | |||
| 48:35 | Shot by Frederick Community College Angel Diaz, Wide Right. | ||
| Foul on Hagerstown Community College. | |||
| 52:10 | Substitution!Frederick Community College substitution: Allen Oliva Antunes for Nikolas Gusman. | ||
| 52:57 | Corner kick by Hagerstown Community College Marvin Brown [52:57]. | ||
| Foul on Hagerstown Community College. | |||
| 55:10 | Yellow card on Hagerstown Community College Jacob Boyd. | ||
| 55:42 | Corner kick by Frederick Community College Praise Ngoma [55:42]. | ||
| 56:52 | Yellow card on Frederick Community College Samuel Mendez. | ||
| Foul on Frederick Community College. | |||
| 59:00 | Shot by Frederick Community College Praise Ngoma, Save (by goalie) Braydon Blair. | ||
| 59:21 | Offside against Hagerstown Community College. | ||
| Foul on Frederick Community College. | |||
| 63:29 | Substitution!Hagerstown Community College substitution: Jackson Baer for Marvin Brown. | ||
| 63:29 | Substitution!Frederick Community College substitution: Fabian Alcarraz Espinoza for Samuel Mendez. | ||
| 64:19 | Yellow card on Hagerstown Community College Kundai Makusha. | ||
| 64:28 | Shot by Frederick Community College Oscar Torres, Save (by goalie) Braydon Blair. | ||
| 65:35 | Substitution!Hagerstown Community College substitution: Alan Paz for Walter Diaz. | ||
| Foul on Hagerstown Community College. | |||
| 68:32 | Shot by Frederick Community College Omar Aguilar, Save (by goalie) Braydon Blair. | ||
| 69:42 | Substitution!Frederick Community College substitution: Yeiferson Mendez for Ahvin Mahamannage. | ||
| 69:42 | Substitution!Hagerstown Community College substitution: Cole Kriner for Elisee Kouadio. | ||
| Foul on Hagerstown Community College. | |||
| 71:13 | Shot by Frederick Community College Jason Shairzad, High. | ||
| 71:19 | Substitution!Hagerstown Community College substitution: MJ Ribis for Kundai Makusha. | ||
| Foul on Hagerstown Community College. | |||
| 73:37 | Corner kick by Frederick Community College Fabian Alcarraz Espinoza [73:37]. | ||
| 74:19 | Shot by Frederick Community College Yeiferson Mendez, Save (by goalie) Braydon Blair. | ||
| 74:25 | Shot by Frederick Community College Fabian Alcarraz Espinoza, Save (by goalie) Braydon Blair. | ||
| 75:11 | Shot by Hagerstown Community College Kundai Makusha, Save (by goalie) Thomas McCaffery. | ||
| 75:42 | Substitution!Hagerstown Community College substitution: Kundai Makusha for Michael Anderson, Jr. | ||
| 76:36 | Corner kick by Frederick Community College Cody Bonwill [76:36]. | ||
| Foul on Hagerstown Community College. | |||
| 77:45 | Offside against Frederick Community College. | ||
| 78:03 | Substitution!Hagerstown Community College substitution: Marvin Brown for Abdul-Hakeem Marafa. | ||
| Foul on Hagerstown Community College. | |||
| 82:19 | Yellow card on Hagerstown Community College Cole Kriner. | ||
| 82:33 | Substitution!Frederick Community College substitution: Cullen Duggan for Fabian Alcarraz Espinoza. | ||
| Foul on Frederick Community College. | |||
| 83:59 | Substitution!Hagerstown Community College substitution: Walter Diaz for Matthew Downs. | ||
| Foul on Frederick Community College. | |||
| 86:41 | Shot by Hagerstown Community College Carson Feeser, Save (by goalie) Thomas McCaffery. | ||
| 87:13 | Substitution!Frederick Community College substitution: Samuel Mendez for Ahvin Mahamannage. | ||
| 87:13 | Substitution!Hagerstown Community College substitution: Jefri Arevalo for Jacob Boyd. | ||
| Foul on Frederick Community College. | |||
| 87:47 | Shot by Hagerstown Community College Alan Paz, Wide Right. | ||
| 90:00 | Shot by Hagerstown Community College Carson Feeser, Save (by goalie) Thomas McCaffery. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
