Cecil College at Frederick Community College August 26, 2025
Box Score
Cecil College
Frederick Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 5
Leonardo Marquez-Oliva
|
0 | 0 | 0 | 0 | 90 |
|
m 6
James Ayers
|
0 | 0 | 0 | 0 | 62 |
|
f 7
Luis Petavy
|
2 | 1 | 1 | 0 | 65 |
|
m
- Yellow card 52:01
- Red card 68:38
10
Bent Althoff
|
1 | 0 | 0 | 1 | 69 |
|
m 12
Koki Iwasaki
|
0 | 0 | 0 | 0 | 34 |
|
d 16
Cameron Mullen
|
1 | 1 | 0 | 0 | 54 |
|
d 18
Jackson Booth
|
0 | 0 | 0 | 0 | 81 |
|
f 20
Georges Aravidis Rojas
|
1 | 1 | 0 | 0 | 30 |
|
m 21
Joshua Duzan
|
2 | 1 | 0 | 0 | 79 |
|
f 22
Landon Cook
|
0 | 0 | 0 | 0 | 31 |
|
23
Aidan Schaeffer
|
0 | 0 | 0 | 0 | 12 |
|
d
- Yellow card 38:06
26
Logan Shaw
|
0 | 0 | 0 | 0 | 90 |
|
f 28
Manuel Machin Hernandez
|
0 | 0 | 0 | 0 | 63 |
|
d 29
Tyler Burkowski
|
1 | 1 | 1 | 0 | 90 |
|
gk 31
Nick Kormann
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 | 940 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Kormann | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Casey Cutshall | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
7:42 | Luis Petavy (unassisted) | 1 - 0 |
|
Frederick Community College
1st
|
40:01 | Samuel Mendez (Jason Shairzad) | 1 - 1 |
|
Cecil College
1st
|
43:41 | Tyler Burkowski (Bent Althoff) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
1st
|
38:06 | Yellow card - Logan Shaw |
|
Cecil College
2nd
|
52:01 | Yellow card - Bent Althoff |
|
Cecil College
2nd
|
54:42 | Yellow card - Cody Bonwill |
|
Cecil College
2nd
|
68:38 | Red card - Bent Althoff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 6 | 2 | 8 |
| Frederick Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 2 | 3 |
| Frederick Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 1 | 5 |
| Frederick Community College | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 6 | 3 | 9 |
| Frederick Community College | 9 | 7 | 16 |
| Date/Time | August 26, 2025 - 4:30 PM |
|---|---|
| Location | Frederick, MD |
| Game length | 2:12 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Nick Kormann at goalie for Cecil College. | ||
| 0:00 | Casey Cutshall at goalie for Frederick Community College. | ||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| 3:47 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| Foul on Frederick Community College. | |||
| 7:42 | Goal!GOAL by Cecil College Luis Petavy (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Cecil College. | |||
| 11:03 | Shot by Frederick Community College Praise Ngoma, Wide. | ||
| 11:44 | Shot by Cecil College Joshua Duzan, High. | ||
| 14:40 | Substitution!Cecil College substitution: Cameron Mullen for Koki Iwasaki. | ||
| 15:24 | Corner kick by Cecil College Bent Althoff [15:24]. | ||
| 15:44 | Corner kick by Cecil College Bent Althoff [15:44]. | ||
| 17:05 | Shot by Frederick Community College Omar Aguilar, Wide Left. | ||
| 18:34 | Substitution!Frederick Community College substitution: Fardad Hadighanavat for Franklyn Pena. | ||
| 18:34 | Substitution!Frederick Community College substitution: Gabriel Olivo for Cody Bonwill. | ||
| 18:34 | Substitution!Frederick Community College substitution: Yeiferson Mendez for Omar Aguilar. | ||
| Foul on Frederick Community College. | |||
| 20:52 | Header Shot by Cecil College Joshua Duzan, Save (by goalie) Casey Cutshall. | ||
| 22:07 | Corner kick by Cecil College Bent Althoff [22:07]. | ||
| 22:22 | Header Shot by Cecil College Luis Petavy, Wide Right. | ||
| 22:34 | Substitution!Cecil College substitution: Georges Aravidis Rojas for Luis Petavy. | ||
| Foul on Frederick Community College. | |||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| Foul on Frederick Community College. | |||
| 27:51 | Substitution!Cecil College substitution: James Ayers for Manuel Machin Hernandez. | ||
| 28:35 | Shot by Cecil College Cameron Mullen, Save (by goalie) Casey Cutshall. | ||
| 30:33 | Shot by Frederick Community College Praise Ngoma, Save (by goalie) Nick Kormann. | ||
| 31:11 | Substitution!Cecil College substitution: Luis Petavy for Landon Cook. | ||
| Foul on Frederick Community College. | |||
| 32:52 | Offside against Cecil College. | ||
| 33:00 | Substitution!Frederick Community College substitution: Samuel Mendez for Fardad Hadighanavat. | ||
| 35:01 | Shot by Frederick Community College Yeiferson Mendez, Wide Left. | ||
| 35:22 | Substitution!Frederick Community College substitution: Gabriel Olivo for Fredy Hernandez. | ||
| 35:22 | Substitution!Frederick Community College substitution: Fredy Hernandez for Gabriel Olivo. | ||
| Foul on Cecil College. | |||
| 38:06 | Yellow card on Cecil College Logan Shaw. | ||
| Foul on Cecil College. | |||
| 39:19 | Substitution!Frederick Community College substitution: Andres Garcia for Praise Ngoma. | ||
| 40:01 | Goal!GOAL by Frederick Community College Samuel Mendez, Assist by Jason Shairzad ( 1 - 1 ) |
||
| Foul on Frederick Community College. | |||
| 41:41 | Substitution!Cecil College substitution: Manuel Machin Hernandez for Georges Aravidis Rojas. | ||
| 41:41 | Substitution!Cecil College substitution: Koki Iwasaki for Cameron Mullen. | ||
| 43:05 | Corner kick by Cecil College Bent Althoff [43:05]. | ||
| 43:41 | Goal!GOAL by Cecil College Tyler Burkowski, Assist by Bent Althoff ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #5 Leonardo Marquez-Oliva, #6 James Ayers, #7 Luis Petavy, #10 Bent Althoff, #12 Koki Iwasaki, #18 Jackson Booth, #21 Joshua Duzan, #26 Logan Shaw, #28 Manuel Machin Hernandez, #29 Tyler Burkowski, #31 Nick Kormann. | ||
| 45:00 | For Frederick Community College: #5 Allen Oliva Antunes, #10 Fredy Hernandez, #12 Nikolas Gusman, #15 Jason Shairzad, #16 Jefferson Alfaro, #17 Samuel Mendez, #21 Oscar Torres, #23 Andres Garcia, #24 Angel Diaz, #27 Yeiferson Mendez, #00 Casey Cutshall. | ||
| Foul on Frederick Community College. | |||
| 48:29 | Shot by Frederick Community College Samuel Mendez, Defensive Save by Team. | ||
| 48:46 | Shot by Frederick Community College Samuel Mendez, High. | ||
| 50:48 | Offside against Cecil College. | ||
| 52:01 | Yellow card on Cecil College Bent Althoff. | ||
| Foul on Cecil College. | |||
| Foul on Frederick Community College. | |||
| 54:42 | Yellow card on Frederick Community College Cody Bonwill. | ||
| 55:01 | Shot by Cecil College Bent Althoff, Wide Right. | ||
| 55:37 | Substitution!Cecil College substitution: Cameron Mullen for Koki Iwasaki. | ||
| 57:33 | Substitution!Frederick Community College substitution: Franklyn Pena for Samuel Mendez. | ||
| 59:21 | Corner kick by Frederick Community College Cody Bonwill [59:21]. | ||
| 59:55 | Substitution!Cecil College substitution: James Ayers for Manuel Machin Hernandez. | ||
| Foul on Frederick Community College. | |||
| Foul on Frederick Community College. | |||
| 62:29 | Substitution!Frederick Community College substitution: Yeiferson Mendez for Cody Bonwill. | ||
| 62:29 | Substitution!Cecil College substitution: Georges Aravidis Rojas for Joshua Duzan. | ||
| 65:28 | Substitution!Frederick Community College substitution: Cody Bonwill for Oscar Torres. | ||
| Foul on Cecil College. | |||
| 66:56 | Corner kick by Frederick Community College Franklyn Pena [66:56]. | ||
| 67:14 | Substitution!Frederick Community College substitution: Joshua Ames for Allen Oliva Antunes. | ||
| 67:14 | Substitution!Frederick Community College substitution: Samuel Mendez for Omar Aguilar. | ||
| 68:38 | Red card on Cecil College Bent Althoff. | ||
| 70:35 | Corner kick by Frederick Community College Samuel Mendez [70:35]. | ||
| Foul on Frederick Community College. | |||
| 72:55 | Shot by Cecil College Georges Aravidis Rojas, Save (by goalie) Casey Cutshall. | ||
| 73:20 | Substitution!Cecil College substitution: Joshua Duzan for Cameron Mullen. | ||
| 73:20 | Substitution!Cecil College substitution: Koki Iwasaki for Luis Petavy. | ||
| 73:20 | Substitution!Cecil College substitution: Manuel Machin Hernandez for Georges Aravidis Rojas. | ||
| 74:12 | Corner kick by Cecil College James Ayers [74:12]. | ||
| 75:55 | Corner kick by Frederick Community College Angel Diaz [75:55]. | ||
| Foul on Frederick Community College. | |||
| 78:24 | Substitution!Cecil College substitution: Aidan Schaeffer for Koki Iwasaki. | ||
| 79:31 | Substitution!Frederick Community College substitution: Omar Aguilar for Praise Ngoma. | ||
| 80:40 | Substitution!Cecil College substitution: Cameron Mullen for Jackson Booth. | ||
| 82:09 | Corner kick by Frederick Community College Samuel Mendez [82:09]. | ||
| Foul on Frederick Community College. | |||
| 84:12 | Substitution!Frederick Community College substitution: Oscar Torres for Omar Aguilar. | ||
| 84:12 | Substitution!Frederick Community College substitution: Praise Ngoma for Franklyn Pena. | ||
| 84:12 | Substitution!Frederick Community College substitution: Andres Garcia for Angel Diaz. | ||
| 85:49 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| 86:41 | Header Shot by Frederick Community College Joshua Ames, High. | ||
| 88:29 | Shot by Frederick Community College Cody Bonwill, Save (by goalie) Nick Kormann. | ||
| 89:12 | Corner kick by Frederick Community College Samuel Mendez [89:12]. | ||
| 89:19 | Shot by Frederick Community College Casey Cutshall, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


