Leeanna Barnes
12 Leeanna Barnes
-
- Height:
- 5-11
-
- Hometown:
- Mt. Airy, MD
-
- Position:
- OH/OPP
-
- Year:
- SO
-
- High School:
- Linganore
-
- m
- 20
-
- k/s
- 1.10
-
- h %
- .110
-
- a/s
- 0.06
-
- b/s
- 0.26
-
- sa/s
- 0.13
-
- d/s
- 0.39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 31 | 10 |
| Kills | 34 | 18 |
| Kills per set | 1.10 | 1.80 |
| Errors | 24 | 5 |
| Total Attacks | 91 | 33 |
| Total Attacks per set | 2.94 | 3.30 |
| Hitting Percentage | .110 | .394 |
| Assists | 2 | 1 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.13 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 12 | 6 |
| Digs per set | 0.39 | 0.60 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 2 |
| Block Total | 8 | 2 |
| Blocks per set | 0.26 | 0.20 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.5 | 22.0 |
| Points per set | 1.4 | 2.2 |
| Matches started | 2 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 1 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 4.5 |
| Sep 28 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cecil College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 1 | 6 | 1 | 7 | .714 | 0 | 6.5 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 2 | 0 | 2 | 11 | -.182 | 0 | 0.0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 1 | 4.0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 28 | at Garrett College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 0 | 0.0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Cecil College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Jackson College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 31 | 34 | 1.10 | 24 | 91 | 2.94 | .110 | 2 | 0.06 | 42.5 | 1.4 |
| Conference | 8 | 10 | 18 | 1.80 | 5 | 33 | 3.30 | .394 | 1 | 0.10 | 22.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 6 | 15 | 2.50 | 3 | 21 | 3.50 | .571 | 0 | 0.00 | 16.5 | 2.8 |
| Away | 7 | 11 | 5 | 0.45 | 9 | 33 | 3.00 | -.121 | 1 | 0.09 | 9.0 | 0.8 |
| Neutral | 8 | 14 | 14 | 1.00 | 12 | 37 | 2.64 | .054 | 1 | 0.07 | 17.0 | 1.2 |
| Result | ||||||||||||
| Wins | 16 | 21 | 29 | 1.38 | 15 | 68 | 3.24 | .206 | 2 | 0.10 | 36.0 | 1.7 |
| Losses | 4 | 10 | 5 | 0.50 | 9 | 23 | 2.30 | -.174 | 0 | 0.00 | 6.5 | 0.7 |
| Month | ||||||||||||
| September | 9 | 11 | 17 | 1.55 | 10 | 36 | 3.27 | .194 | 0 | 0.00 | 22.0 | 2.0 |
| October | 9 | 14 | 14 | 1.00 | 9 | 39 | 2.79 | .128 | 2 | 0.14 | 17.0 | 1.2 |
| November | 2 | 6 | 3 | 0.50 | 5 | 16 | 2.67 | -.125 | 0 | 0.00 | 3.5 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 31 | 12 | 0.39 | 1 | 7 | 8 | 0.26 |
| Conference | 8 | 10 | 6 | 0.60 | 0 | 2 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Away | 7 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| Neutral | 8 | 14 | 6 | 0.43 | 1 | 4 | 5 | 0.36 |
| Result | ||||||||
| Wins | 16 | 21 | 9 | 0.43 | 1 | 6 | 7 | 0.33 |
| Losses | 4 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Month | ||||||||
| September | 9 | 11 | 7 | 0.64 | 0 | 4 | 4 | 0.36 |
| October | 9 | 14 | 2 | 0.14 | 1 | 2 | 3 | 0.21 |
| November | 2 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 31 | 0 | 4 | 0.13 | 6 | 0 | 1 |
| Conference | 8 | 10 | 0 | 3 | 0.30 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| Away | 7 | 11 | 0 | 3 | 0.27 | 4 | 0 | 0 |
| Neutral | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Result | ||||||||
| Wins | 16 | 21 | 0 | 3 | 0.14 | 5 | 0 | 0 |
| Losses | 4 | 10 | 0 | 1 | 0.10 | 1 | 0 | 1 |
| Month | ||||||||
| September | 9 | 11 | 0 | 3 | 0.27 | 3 | 0 | 0 |
| October | 9 | 14 | 0 | 1 | 0.07 | 3 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
