Emily Rabat
-
- Height:
- 5-11
-
- Hometown:
- Middletown, MD
-
- Position:
- OH
-
- Year:
- SO
-
- High School:
- Middletown
-
- m
- 32
-
- k/s
- 3.71
-
- h %
- .273
-
- a/s
- 0.18
-
- b/s
- 0.31
-
- sa/s
- 1.19
-
- d/s
- 2.32
Bio
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 90 | 31 |
| Kills | 334 | 114 |
| Kills per set | 3.71 | 3.68 |
| Errors | 133 | 41 |
| Total Attacks | 737 | 230 |
| Total Attacks per set | 8.19 | 7.42 |
| Hitting Percentage | .273 | .317 |
| Assists | 16 | 7 |
| Assists per set | 0.18 | 0.23 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 107 | 52 |
| Service Errors | 79 | 28 |
| Service Aces per set | 1.19 | 1.68 |
| Receptions | 0 | 0 |
| Reception Errors | 41 | 11 |
| Digs | 209 | 61 |
| Digs per set | 2.32 | 1.97 |
| Block Solo | 13 | 4 |
| Block Assist | 15 | 5 |
| Block Total | 28 | 9 |
| Blocks per set | 0.31 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 461.5 | 172.5 |
| Points per set | 5.1 | 5.6 |
| Matches started | 32 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 20 | 11 | 40 | .225 | 1 | 28.0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 1 | 8 | 1 | 11 | .636 | 0 | 10.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 9 | 3 | 14 | .429 | 0 | 11.0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 11 | 4 | 23 | .304 | 0 | 15.5 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 12 | 1 | 19 | .579 | 2 | 12.0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 7 | 11 | -.364 | 1 | 16.0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 1 | 16.0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 8 | 2 | 12 | .500 | 0 | 8.0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 2.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 6 | 6 | 18 | .000 | 0 | 8.5 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 15.0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 14 | 6 | 31 | .258 | 1 | 17.0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 1 | 3 | 1 | 4 | .500 | 1 | 8.0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 2 | 12.5 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 16 | 3 | 24 | .542 | 0 | 22.0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 11.5 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | 14 | 4 | 24 | .417 | 1 | 16.0 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 14 | 8 | 44 | .136 | 0 | 21.5 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 3 | 12 | 4 | 25 | .320 | 0 | 18.0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 15 | 3 | 40 | .300 | 0 | 19.0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 21 | 4 | 39 | .436 | 0 | 23.0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 11 | 5 | 29 | .207 | 0 | 17.5 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 10 | 4 | 30 | .200 | 0 | 14.5 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 13 | 5 | 27 | .296 | 0 | 14.0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 0 | 20.0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 2 | 8 | 3 | 13 | .385 | 0 | 13.0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 18 | 10 | 49 | .163 | 3 | 22.0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 21 | 5 | 40 | .400 | 2 | 22.0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 7.0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 9 | 7 | 26 | .077 | 1 | 10.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 13 | 3 | 2 | 0 | 5 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 2 | 1 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 1 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 0 | 2 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 6 | 5 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 15 | 5 | 5 | - | 1 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 2 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 0 | 6 | 4 | 0 | 4 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 6 | 5 | 0 | 1 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 5 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 1 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 5 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 1 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 8 | 4 | 0 | 1 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 25 | 4 | 4 | - | 3 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 2 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 6 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 90 | 334 | 3.71 | 133 | 737 | 8.19 | .273 | 16 | 0.18 | 461.5 | 5.1 |
| Conference | 12 | 31 | 114 | 3.68 | 41 | 230 | 7.42 | .317 | 7 | 0.23 | 172.5 | 5.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 27 | 89 | 3.30 | 41 | 211 | 7.81 | .227 | 5 | 0.19 | 141.0 | 5.2 |
| Away | 10 | 28 | 107 | 3.82 | 33 | 213 | 7.61 | .347 | 3 | 0.11 | 150.0 | 5.4 |
| Neutral | 14 | 35 | 138 | 3.94 | 59 | 313 | 8.94 | .252 | 8 | 0.23 | 170.5 | 4.9 |
| Result | ||||||||||||
| Wins | 27 | 70 | 276 | 3.94 | 97 | 574 | 8.20 | .312 | 14 | 0.20 | 380.5 | 5.4 |
| Losses | 5 | 20 | 58 | 2.90 | 36 | 163 | 8.15 | .135 | 2 | 0.10 | 81.0 | 4.0 |
| Month | ||||||||||||
| September | 16 | 37 | 142 | 3.84 | 57 | 280 | 7.57 | .304 | 9 | 0.24 | 207.5 | 5.6 |
| October | 12 | 39 | 139 | 3.56 | 48 | 319 | 8.18 | .285 | 1 | 0.03 | 193.0 | 4.9 |
| November | 4 | 14 | 53 | 3.79 | 28 | 138 | 9.86 | .181 | 6 | 0.43 | 61.0 | 4.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 90 | 209 | 2.32 | 13 | 15 | 28 | 0.31 |
| Conference | 12 | 31 | 61 | 1.97 | 4 | 5 | 9 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 50 | 1.85 | 7 | 8 | 15 | 0.56 |
| Away | 10 | 28 | 68 | 2.43 | 3 | 4 | 7 | 0.25 |
| Neutral | 14 | 35 | 91 | 2.60 | 3 | 3 | 6 | 0.17 |
| Result | ||||||||
| Wins | 27 | 70 | 158 | 2.26 | 8 | 11 | 19 | 0.27 |
| Losses | 5 | 20 | 51 | 2.55 | 5 | 4 | 9 | 0.45 |
| Month | ||||||||
| September | 16 | 37 | 70 | 1.89 | 9 | 7 | 16 | 0.43 |
| October | 12 | 39 | 97 | 2.49 | 4 | 8 | 12 | 0.31 |
| November | 4 | 14 | 42 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 90 | 40 | 107 | 1.19 | 79 | 0 | 41 |
| Conference | 12 | 31 | 0 | 52 | 1.68 | 28 | 0 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 0 | 41 | 1.52 | 20 | 0 | 12 |
| Away | 10 | 28 | 15 | 38 | 1.36 | 29 | 0 | 10 |
| Neutral | 14 | 35 | 25 | 28 | 0.80 | 30 | 0 | 19 |
| Result | ||||||||
| Wins | 27 | 70 | 40 | 91 | 1.30 | 66 | 0 | 23 |
| Losses | 5 | 20 | 0 | 16 | 0.80 | 13 | 0 | 18 |
| Month | ||||||||
| September | 16 | 37 | 0 | 53 | 1.43 | 31 | 0 | 6 |
| October | 12 | 39 | 15 | 46 | 1.18 | 38 | 0 | 21 |
| November | 4 | 14 | 25 | 8 | 0.57 | 10 | 0 | 14 |
News mentions
Cougars finish up season with overall record of 27-5!
FCC sits at 27-4 overall on the season.
NJCAA DII Volleyball District H Champions and sit at 27-3 overall!
Cougars will take on Potomac State of WVU on Sunday for Region XX D2 Championship!
Rabat registers 21 kills and Buls records five blocks as Cougars improve to 21-2 on the year!
FCC improves to 20-2 on the season and 11-0 in league play
Winners of 46 out of last 47 sets!
Winners of 43 out of last 44 sets.
Winners of 40 out of last 41 sets!
Bryant, Buls, and Rabat Lead FCC to victory!
Rabat, Ketner, and Gust deliver stellar performances to extend winning streak!
