Cody Bonwill
3 Cody Bonwill
-
- Height:
- 5’8
-
- Hometown:
- Queen Anne’s County, MD
-
- Position:
- F/D
-
- Year:
- Fr
-
- High School:
- Queen Anne's County
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 1 | 0 | 2 |
| Total | 16 | 14 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .38 | .167 | .25 | .667 |
| Total | 16 | .38 | .167 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | .167 | 4 | .667 |
| Total | 16 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 0 | 0-0 | 1 |
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | .06 | .00 | .13 |
| Total | 16 | 14 | .06 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 1 | 0 | 2 |
| Conference | 12 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .38 | .167 | .25 | .667 |
| Conference | 12 | .25 | .000 | .17 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .22 | .667 |
| Away | 7 | .43 | .333 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 10 | .30 | .000 | .10 | .333 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 6 | .33 | .500 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .167 | 4 | .667 |
| Conference | 12 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 2 | .667 |
| Away | 7 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 10 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 6 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Conference | 12 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .06 | .00 | .13 |
| Conference | 12 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
