Victoria Ketner
3 Victoria Ketner
-
- Height:
- 5-4
-
- Hometown:
- Ellicott City, MD
-
- Position:
- L
-
- Year:
- SO
-
- High School:
- Mt. Hebron
-
- m
- 31
-
- k/s
- 0.08
-
- h %
- -.115
-
- a/s
- 0.33
-
- b/s
- 0.00
-
- sa/s
- 0.38
-
- d/s
- 3.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 86 | 28 |
| Kills | 7 | 2 |
| Kills per set | 0.08 | 0.07 |
| Errors | 14 | 5 |
| Total Attacks | 61 | 17 |
| Total Attacks per set | 0.71 | 0.61 |
| Hitting Percentage | -.115 | -.176 |
| Assists | 28 | 12 |
| Assists per set | 0.33 | 0.43 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 33 | 16 |
| Service Errors | 32 | 12 |
| Service Aces per set | 0.38 | 0.57 |
| Receptions | 0 | 0 |
| Reception Errors | 23 | 13 |
| Digs | 305 | 85 |
| Digs per set | 3.55 | 3.04 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 3 |
| Points | 40.0 | 18.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 1 | 0.0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 3.0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 3 | 0 | 2 | 3 | -.667 | 2 | 4.0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Howard Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 30 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 3.0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 10 | Jackson College | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 2.0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 1 | 2.0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 4.0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 2 | 3.0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Cecil College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Jackson College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 1 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 2 | 0 | 2 | 0 | 0 | 1 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | 2 | 0 | 2 | 3 | 0 | 1 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 30 | at Cecil College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 2 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | - | 3 | 13 | 3 | 2 | - | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Oct 10 | Jackson College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 1 |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 5 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 2 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 9 | 0 | 2 | - | 3 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 1 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 86 | 7 | 0.08 | 14 | 61 | 0.71 | -.115 | 28 | 0.33 | 40.0 | 0.5 |
| Conference | 11 | 28 | 2 | 0.07 | 5 | 17 | 0.61 | -.176 | 12 | 0.43 | 18.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 23 | 3 | 0.13 | 7 | 17 | 0.74 | -.235 | 6 | 0.26 | 10.0 | 0.4 |
| Away | 10 | 28 | 2 | 0.07 | 2 | 14 | 0.50 | .000 | 8 | 0.29 | 16.0 | 0.6 |
| Neutral | 14 | 35 | 2 | 0.06 | 5 | 30 | 0.86 | -.100 | 14 | 0.40 | 14.0 | 0.4 |
| Result | ||||||||||||
| Wins | 26 | 67 | 5 | 0.07 | 12 | 39 | 0.58 | -.179 | 26 | 0.39 | 36.0 | 0.5 |
| Losses | 5 | 19 | 2 | 0.11 | 2 | 22 | 1.16 | .000 | 2 | 0.11 | 4.0 | 0.2 |
| Month | ||||||||||||
| September | 15 | 33 | 2 | 0.06 | 6 | 24 | 0.73 | -.167 | 18 | 0.55 | 18.0 | 0.5 |
| October | 12 | 39 | 4 | 0.10 | 6 | 19 | 0.49 | -.105 | 7 | 0.18 | 19.0 | 0.5 |
| November | 4 | 14 | 1 | 0.07 | 2 | 18 | 1.29 | -.056 | 3 | 0.21 | 3.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 86 | 305 | 3.55 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 28 | 85 | 3.04 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 23 | 64 | 2.78 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 28 | 92 | 3.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 35 | 149 | 4.26 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 26 | 67 | 247 | 3.69 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 19 | 58 | 3.05 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 15 | 33 | 115 | 3.48 | 0 | 0 | 0 | 0.00 |
| October | 12 | 39 | 117 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 73 | 5.21 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 86 | 22 | 33 | 0.38 | 32 | 0 | 23 |
| Conference | 11 | 28 | 0 | 16 | 0.57 | 12 | 0 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 23 | 0 | 7 | 0.30 | 12 | 0 | 8 |
| Away | 10 | 28 | 13 | 14 | 0.50 | 8 | 0 | 8 |
| Neutral | 14 | 35 | 9 | 12 | 0.34 | 12 | 0 | 7 |
| Result | ||||||||
| Wins | 26 | 67 | 22 | 31 | 0.46 | 24 | 0 | 20 |
| Losses | 5 | 19 | 0 | 2 | 0.11 | 8 | 0 | 3 |
| Month | ||||||||
| September | 15 | 33 | 0 | 16 | 0.48 | 16 | 0 | 9 |
| October | 12 | 39 | 13 | 15 | 0.38 | 10 | 0 | 10 |
| November | 4 | 14 | 9 | 2 | 0.14 | 6 | 0 | 4 |
News mentions
FCC sits at 27-4 overall on the season.
NJCAA DII Volleyball District H Champions and sit at 27-3 overall!
Cougars will take on Potomac State of WVU on Sunday for Region XX D2 Championship!
Cougars now 25-3 including 12-0 in MD JUCO.
Rabat registers 21 kills and Buls records five blocks as Cougars improve to 21-2 on the year!
FCC improves to 20-2 on the season and 11-0 in league play
Winners of 46 out of last 47 sets!
Winners of 40 out of last 41 sets!
Rabat, Ketner, and Gust deliver stellar performances to extend winning streak!
