Official Volleyball Box Score
College of Southern at Frederick Community
9/22/2022 at 6:00 PM
@ Frederick
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 9 | 5 | 42 | .095 |
| 4 | 13 | 7 | 46 | .130 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Madison Slattery * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jury | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Benia Morton * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Lillian Reynolds * | 4 | 3 | 1 | 18 | .111 | 34 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ellyssa Fultz * | 4 | 14 | 6 | 41 | .195 | 1 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Janiyah Brand * | 4 | 12 | 5 | 40 | .175 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Trinity Barrett * | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 5.5 |
| 14 | Samya Alexander | 4 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 45 | 23 | 161 | .137 | 41 | 8 | 11 | 6 | 73 | 1 | 12 | 3 | 1 | 60.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 2 | 0 | 6.0 |
| 4 | Rylee Curtis * | 4 | 6 | 3 | 29 | .103 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Saige Cochran * | 4 | 8 | 4 | 30 | .133 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Haydyn Wright * | 4 | 5 | 1 | 14 | .286 | 33 | 3 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 9.0 |
| 8 | Cait Mitchell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Isabella Magana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Melendez | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Macie Chrisman * | 4 | 17 | 4 | 42 | .310 | 2 | 3 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 24.0 |
| 15 | Allison Byrnes * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| Totals | 40 | 15 | 139 | .180 | 37 | 9 | 8 | 9 | 50 | 6 | 8 | 7 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter
