Official Volleyball Box Score
Harford Community Co at Frederick Community
10/15/2022 at 12:00 PM
@ Frederick
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rikki Van Dijk * | 5 | 2 | 3 | 13 | -.077 | 29 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Kaja Szuba * | 5 | 13 | 7 | 44 | .136 | 0 | 3 | 5 | 4 | 14 | 0 | 0 | 1 | 0 | 16.0 |
| 3 | Allison Rolek | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Martina Croce * | 5 | 17 | 8 | 46 | .196 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Elizabeth Fapohunda * | 5 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 8.0 |
| 9 | Makenzie Reagan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benedetta Canfora * | 5 | 4 | 1 | 12 | .250 | 2 | 0 | 3 | 8 | 36 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooke Naugle * | 5 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 19 | Kennedy Hardenbrook | 5 | 2 | 4 | 15 | -.133 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 47 | 28 | 155 | .123 | 31 | 11 | 13 | 27 | 69 | 8 | 1 | 2 | 1 | 66.5 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 5 | 3 | 3 | 13 | .000 | 0 | 3 | 4 | 1 | 7 | 0 | 2 | 1 | 1 | 7.0 |
| 4 | Rylee Curtis * | 5 | 6 | 2 | 28 | .143 | 2 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Saige Cochran * | 5 | 10 | 5 | 34 | .147 | 0 | 3 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Haydyn Wright * | 5 | 0 | 5 | 15 | -.333 | 24 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 4.0 |
| 10 | Alexis Melendez | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Macie Chrisman * | 5 | 16 | 5 | 48 | .229 | 1 | 1 | 2 | 5 | 14 | 0 | 2 | 2 | 0 | 18.0 |
| 15 | Allison Byrnes * | 5 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 3.0 |
| Totals | 36 | 20 | 147 | .109 | 27 | 10 | 14 | 12 | 62 | 2 | 13 | 7 | 3 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
