Official Volleyball Box Score
Frederick Community College vs. Northern Virginia Community College
10/30/2022 at 1:00 PM
@ North East, Md.
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 6 | 3 | 34 | .088 |
| 4 | 10 | 8 | 34 | .059 |
| 5 | 7 | 4 | 21 | .143 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 9 | 7 | 39 | .051 |
| 4 | 10 | 0 | 24 | .417 |
| 5 | 5 | 4 | 19 | .053 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 5 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Saige Cochran * | 5 | 7 | 7 | 37 | .000 | 2 | 1 | 0 | 3 | 22 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Haydyn Wright * | 5 | 7 | 2 | 26 | .192 | 30 | 5 | 0 | 0 | 12 | 0 | 3 | 0 | 2 | 13.5 |
| 8 | Cait Mitchell | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Isabella Magana * | 5 | 2 | 0 | 2 | 1.000 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alexis Melendez | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macie Chrisman * | 5 | 18 | 8 | 53 | .189 | 4 | 5 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 24.5 |
| 15 | Allison Byrnes * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 145 | .090 | 36 | 17 | 5 | 11 | 82 | 1 | 10 | 1 | 2 | 62.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HANNAH MOUNIER * | 5 | 0 | 1 | 7 | -.143 | 21 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Portillo-Lomas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Candace Broadnax * | 5 | 1 | 5 | 12 | -.333 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Spencer Womeldorf-McCarthy * | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Alycia Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nina Brkic * | 5 | 13 | 1 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Lindsey Heyn * | 5 | 10 | 5 | 29 | .172 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 13.0 |
| 13 | BRIELLE BORVANSKY | 5 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Madison Mulhearn | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bella Villota * | 5 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Rosa Robinson | 5 | 0 | 1 | 3 | -.333 | 18 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 157 | .140 | 42 | 11 | 7 | 16 | 72 | 1 | 4 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:53 |
* = Starter
