Tianlly Davila Quintana
1

Tianlly Davila Quintana

m
22
k/s
0.64
h %
.051
a/s
0.05
b/s
0.19
sa/s
0.55
d/s
1.50
Player Stats
  Overall Conference
Matches 22 10
Sets 78 34
Kills 50 24
Kills per set 0.64 0.71
Errors 39 16
Total Attacks 214 82
Total Attacks per set 2.74 2.41
Hitting Percentage .051 .098
Assists 4 3
Assists per set 0.05 0.09
Service Total Attempts 117 8
Service Aces 43 21
Service Errors 47 21
Service Aces per set 0.55 0.62
Receptions 197 67
Reception Errors 30 9
Digs 117 25
Digs per set 1.50 0.74
Block Solo 4 3
Block Assist 11 7
Block Total 15 10
Blocks per set 0.19 0.29
Block Errors 7 4
Ball Handling Errors 4 0
Points 102.5 51.5
Points per set 1.3 1.5
Matches started 22 10
Recent Results
Date Opponent Result
Oct 15 Harford Community College W, 3-2
Oct 15 Garrett College W, 3-0
Oct 20 Community College of Beaver County W, 3-0
Oct 29 vs. Cecil College W, 3-2
Oct 30 vs. Northern Virginia Community College W, 3-2
Oct 30 vs. Montgomery College (MD) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Nassau Community College W, 3-0 1 3 3 3 18 .000 0 6.0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 2 4 19 -.105 0 4.0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 3 1 8 .250 0 3.0
Aug 20 at Monroe College L, 3-0 1 3 1 3 10 -.200 0 3.0
Aug 25 Montgomery College (MD) W, 3-2 1 5 4 1 9 .333 0 5.0
Aug 31 Howard Community College W, 3-1 1 4 1 1 6 .000 1 2.0
Sep 6 Cecil College W, 3-1 1 3 2 2 6 .000 0 4.5
Sep 9 at Hagerstown Community College W, 3-0 1 2 2 1 5 .200 0 5.0
Sep 13 Northern Virginia Community College L, 3-1 1 2 0 0 8 .000 0 1.0
Sep 15 at Harford Community College L, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 20 at Chesapeake College W, 3-0 1 3 2 2 12 .000 1 7.5
Sep 22 College of Southern Maryland L, 3-1 1 4 4 1 13 .231 0 6.0
Sep 27 at WVU Potomac State College W, 3-1 1 4 1 1 6 .000 0 3.0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 4 1 9 .333 0 4.0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 2 2 6 .000 0 5.0
Oct 12 Allegany College of Maryland W, 3-0 1 3 2 1 6 .167 1 6.0
Oct 15 Harford Community College W, 3-2 1 5 3 3 13 .000 0 7.0
Oct 15 Garrett College W, 3-0 1 3 5 4 16 .063 0 9.5
Oct 20 Community College of Beaver County W, 3-0 1 3 5 0 8 .625 0 8.0
Oct 29 vs. Cecil College W, 3-2 1 5 0 2 10 -.200 0 3.0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 3 3 11 .000 0 4.0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 1 2 12 -.083 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Nassau Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 17 0 0 0 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 7 0 0 0 0 0
Aug 20 at Monroe College L, 3-0 1 3 4 1 0 0 1 0
Aug 25 Montgomery College (MD) W, 3-2 1 5 2 0 0 0 0 0
Aug 31 Howard Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 6 Cecil College W, 3-1 1 3 4 0 1 1 1 0
Sep 9 at Hagerstown Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 13 Northern Virginia Community College L, 3-1 1 2 5 0 0 0 0 0
Sep 15 at Harford Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Chesapeake College W, 3-0 1 3 1 1 1 0 2 0
Sep 22 College of Southern Maryland L, 3-1 1 4 5 1 2 2 3 0
Sep 27 at WVU Potomac State College W, 3-1 1 4 5 0 0 1 0 1
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 1 0 0 0 0 2
Oct 10 at Anne Arundel Community College W, 3-1 1 4 6 1 0 1 1 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 3 0 2 0 2 0
Oct 15 Harford Community College W, 3-2 1 5 7 0 2 1 2 1
Oct 15 Garrett College W, 3-0 1 3 1 0 1 0 1 0
Oct 20 Community College of Beaver County W, 3-0 1 3 8 0 2 1 2 0
Oct 29 vs. Cecil College W, 3-2 1 5 7 0 0 0 0 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 6 0 0 0 0 0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Nassau Community College W, 3-0 1 3 15 3 3 8 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 18 2 2 13 1
Aug 20 vs. St. Johns River State College L, 3-0 1 3 4 0 1 16 2
Aug 20 at Monroe College L, 3-0 1 3 10 1 1 22 5
Aug 25 Montgomery College (MD) W, 3-2 1 5 0 1 1 12 3
Aug 31 Howard Community College W, 3-1 1 4 8 1 2 4 0
Sep 6 Cecil College W, 3-1 1 3 0 2 1 4 2
Sep 9 at Hagerstown Community College W, 3-0 1 2 0 3 2 2 0
Sep 13 Northern Virginia Community College L, 3-1 1 2 7 1 1 6 2
Sep 15 at Harford Community College L, 3-0 1 3 0 1 2 0 0
Sep 20 at Chesapeake College W, 3-0 1 3 0 4 4 7 1
Sep 22 College of Southern Maryland L, 3-1 1 4 0 0 4 10 2
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 2 3 6 2
Oct 4 CCBC Essex   - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 0 2 9 2
Oct 10 at Anne Arundel Community College W, 3-1 1 4 0 2 1 11 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 0 3 2 9 1
Oct 15 Harford Community College W, 3-2 1 5 0 3 4 9 1
Oct 15 Garrett College W, 3-0 1 3 0 4 2 8 0
Oct 20 Community College of Beaver County W, 3-0 1 3 0 2 2 5 0
Oct 29 vs. Cecil College W, 3-2 1 5 22 3 4 14 2
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 15 1 1 11 1
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 18 4 2 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 78 50 0.64 39 214 2.74 .051 4 0.05 102.5 1.3
2023-24 14 50 52 1.04 55 220 4.40 -.014 9 0.18 76.5 1.5
Total 36 128 102 0.80 94 434 3.39 .018 13 0.10 179.0 1.4
  m s digs d/s bs ba tot b/s
2022-23 22 78 117 1.50 4 11 15 0.19
2023-24 14 50 57 1.14 0 9 9 0.18
Total 36 128 174 1.36 4 20 24 0.19
  m s ta sa sa/s se r re
2022-23 22 78 117 43 0.55 47 197 30
2023-24 14 50 13 20 0.40 32 56 2
Total 36 128 130 63 0.49 79 253 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 50 0.64 39 214 2.74 .051 4 0.05 102.5 1.3
Conference 10 34 24 0.71 16 82 2.41 .098 3 0.09 51.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 26 0.81 13 85 2.66 .153 2 0.06 49.0 1.5
Away 7 22 12 0.55 11 51 2.32 .020 1 0.05 28.5 1.3
Neutral 6 24 12 0.50 15 78 3.25 -.038 1 0.04 25.0 1.0
                         
Wins 14 52 35 0.67 26 132 2.54 .068 3 0.06 75.5 1.5
Losses 8 26 15 0.58 13 82 3.15 .024 1 0.04 27.0 1.0
                         
August 6 22 14 0.64 13 70 3.18 .014 1 0.05 23.0 1.0
September 7 21 11 0.52 8 53 2.52 .057 1 0.05 28.0 1.3
October 9 35 25 0.71 18 91 2.60 .077 2 0.06 51.5 1.5
  m s digs d/s bs ba tot b/s
Total 22 78 117 1.50 4 11 15 0.19
Conference 10 34 25 0.74 3 7 10 0.29
Exhibition - - - - - - - -
                 
Home 9 32 36 1.13 1 10 11 0.34
Away 7 22 19 0.86 3 1 4 0.18
Neutral 6 24 62 2.58 0 0 0 0.00
                 
Wins 14 52 61 1.17 2 9 11 0.21
Losses 8 26 56 2.15 2 2 4 0.15
                 
August 6 22 41 1.86 1 0 1 0.05
September 7 21 22 1.05 2 4 6 0.29
October 9 35 54 1.54 1 7 8 0.23
  m s ta sa sa/s se r re
Total 22 78 117 43 0.55 47 197 30
Conference 10 34 8 21 0.62 21 67 9
Exhibition - - - - - - - -
                 
Home 9 32 15 17 0.53 19 67 11
Away 7 22 10 13 0.59 15 57 10
Neutral 6 24 92 13 0.54 13 73 9
                 
Wins 14 52 60 34 0.65 32 110 13
Losses 8 26 57 9 0.35 15 87 17
                 
August 6 22 55 8 0.36 10 75 11
September 7 21 7 13 0.62 17 35 9
October 9 35 55 22 0.63 20 87 10